Market report, updated
Active, pending search in the city of Winston having price at least $100,000
Over the last 6 months, homes sold for 98.4% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Sep. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7414 Hannah RoadWinston, GA 30187 | 7 | 7 | 6,702 | $3,200,000 | $477 | 1 day |
| 9150 W Banks Mill RoadWinston, GA 30187 | 3 | 3 | 3,418 | $650,000 | $190 | 1 day |
| 9150 W Banks Mill RoadWinston, GA 30187 | 3 | 3 | 3,418 | $650,000 | $190 | 1 day |
| 3341 Franklin Forest DriveWinston, GA 30187 | 3 | 3 | 2,001 | $314,900 | $157 | 1 day |
| 3341 Franklin Forest DriveWinston, GA 30187 | 3 | 3 | 2,001 | $314,900 | $157 | 1 day |
| 7414 Hannah RoadWinston, GA 30187 | 7 | 7 | 7,418 | $3,200,000 | $431 | 11 days |
| 7387 Milam RoadWinston, GA 30187 | 3 | 2 | 2,265 | $374,900 | $165 | 2 days |
| 7387 Milam RoadWinston, GA 30187 | 3 | 2 | 2,265 | $374,900 | $165 | 2 days |
| 7010 Palomino TrailWinston, GA 30187 | 4 | 3 | 3,106 | $469,000 | $150 | 2 days |
| 7010 Palomino TrailWinston, GA 30187 | 4 | 3 | 3,106 | $469,000 | $150 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8619 Foxridge DriveWinston, GA 30187 | 3 | 2 | 1,458 | $314,000 | $215 | 10 days |
| 8619 Foxridge DriveWinston, GA 30187 | 3 | 2 | 1,458 | $314,000 | $215 | 11 days |
| 4890 Cordero CourtWinston, GA 30187 | 4 | 3 | 2,210 | $295,300 | $133 | 8 days |
| 4890 Cordero CourtWinston, GA 30187 | 4 | 3 | 2,210 | $295,300 | $133 | 9 days |
| 8736 Camp RoadWinston, GA 30187 | 3 | 2 | 1,739 | $375,000 | $215 | 11 days |
| 8736 Camp RoadWinston, GA 30187 | 3 | 2 | 2,314 | $375,000 | $162 | 10 days |
| 7020 Post RoadWinston, GA 30187 | — | — | — | $100,000 | — | 17 days |
| 7020 Post RoadWinston, GA 30187 | — | — | — | $100,000 | — | 17 days |
| 6854 John West RoadWinston, GA 30187 | 4 | 3 | 1,312 | $280,000 | $213 | 13 days |
| 6854 John West RoadWinston, GA 30187 | 4 | 3 | 2,324 | $280,000 | $120 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7055 Fletcher DriveWinston, GA 30187 | 5 | 5 | 3,583 | $413,000 | 97.2% | $115 | 48 days | Nov 6, 2026 |
| 7055 Fletcher DriveWinston, GA 30187 | 5 | 5 | 3,583 | $413,000 | 97.2% | $115 | 48 days | Nov 6, 2026 |
| 8590 Kencrest DriveWinston, GA 30187 | 3 | 2 | 2,252 | $320,000 | 97.0% | $142 | 112 days | Nov 6, 2026 |
| 6545 Pleasant DriveWinston, GA 30187 | 3 | 2 | 1,450 | $120,000 | 93.0% | $82 | 23 days | Nov 5, 2026 |
| 6545 Pleasant DriveWinston, GA 30187 | 3 | 2 | 1,450 | $120,000 | 93.0% | $82 | 23 days | Nov 5, 2026 |
| 8590 Kencrest DriveWinston, GA 30187 | 3 | 2 | 2,728 | $320,000 | 97.0% | $117 | 115 days | Nov 5, 2026 |
| 8981 Callaway DriveWinston, GA 30187 | 3 | 3 | 1,958 | $350,000 | 94.6% | $178 | 43 days | Oct 30, 2026 |
| 9790 Court Lynn LaneWinston, GA 30187 | 5 | 5 | 4,280 | $556,000 | 98.4% | $129 | 87 days | Oct 30, 2026 |
| 9790 Court Lynn LaneWinston, GA 30187 | 5 | 5 | 4,280 | $556,000 | 98.4% | $129 | 80 days | Oct 30, 2026 |
| 8981 Callaway DriveWinston, GA 30187 | 3 | 3 | 1,958 | $350,000 | 94.6% | $178 | 43 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated