Sign up to stay up to date on the West Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4408 Sw 19th St 3 2 1,358 $595,000 $438 2 days
4541 Sw 40th St 2 1 716 $387,900 $541 5 days
5018 Pembroke Rd N/A N/A 1,600 $1,370,000 $856 8 days
4331 Sw 32nd Ct 3 1 1,020 $415,000 $406 7 days
5645 Sw 39th St 3 2 1,000 $499,999 $499 13 days
4657 Sw 33rd Dr 5 2 1,686 $529,000 $313 14 days
3330 Sw 59 3 2 1,258 $395,000 $313 21 days
4009 Sw 21st Street 3 2 872 $425,000 $487 16 days
3907 Sw 59th Avenue Unit #1 3 2 1,175 $399,900 $340 17 days
3321 Sw 32nd Avenue 4 2 2,409 $599,995 $249 20 days
3150 Sw 37th Ave 4 3 1,802 $559,900 $310 22 days
4210 Sw 32nd Ct 3 1 1,124 $460,000 $409 23 days
5120 Sw 22nd St 5 4 2,934 $575,000 $195 26 days
3201 Sw 48th Ave 4 2 1,333 $550,000 $412 26 days
4311 Sw 19th Street 3 2 1,483 $364,900 $246 25 days
2601 Sw 53rd Avenue 2 1 950 $314,999 $331 30 days
4301 Sw 28th Street 4 3 1,605 $450,000 $280 32 days
5900 Sw 26th Street 3 2 1,350 $439,000 $325 34 days
4250 Sw 24th St 3 2 1,428 $554,000 $387 40 days
3630 Sw 40th Street 3 2 1,068 $369,990 $346 34 days
102 Williams Rd 4 2 1,106 $495,000 $447 43 days
2113 Sw 58th Ave N/A N/A N/A $999,000 Unknown 48 days
3611 Sw 40th St 2 1 910 $400,000 $439 8 days
No address 4 2 1,260 $445,000 $353 57 days
5724 Sw 18th St 4 2 1,612 $490,000 $303 53 days
3300 Sw 40th Ave 4 2 1,130 $515,000 $455 56 days
5701 Sw 27th St N/A N/A 1,697 $550,000 $324 55 days
4145 Sw 19th St N/A N/A 1,764 $625,000 $354 79 days
4404 Pembroke Rd N/A N/A N/A $890,000 Unknown 56 days
3651 Sw 40th Ave 4 3 1,571 $575,000 $366 58 days
5960 Sw 23rd St N/A N/A N/A $2,300,000 Unknown 61 days
43 Newton Rd 3 1 1,050 $405,000 $385 28 days
4510 Sw 33rd Dr 4 2 N/A $498,900 Unknown 65 days
4570 Sw 39th St 3 2 844 $435,000 $515 68 days
4100 Sw 36th 4 2 1,278 $470,000 $367 70 days
3731 Sw 32nd Ave 3 1 1,200 $449,900 $374 53 days
4030 Pembroke Rd N/A N/A N/A $1,999,000 Unknown 76 days
5906-08 Sw 27th St N/A N/A 2,503 $879,000 $351 77 days
5632 Sw 39th St 3 1 1,039 $369,900 $356 77 days
4130 Sw 25th St 4 2 1,378 $449,000 $325 87 days
3611 Sw 36th St 2 2 1,150 $515,000 $447 98 days
4120 Sw 31st Dr 4 2 N/A $555,000 Unknown 99 days
41 Williams Road N/A N/A N/A $1,499,000 Unknown 99 days
5325 Sw 22nd St 3 2 1,230 $395,000 $321 10 days
3501 Sw 40th Ave 4 2 1,100 $547,500 $497 103 days
5720 W Hallandale Beach Blvd N/A N/A N/A $895,000 Unknown 111 days
4221 Sw 39th St 3 1 840 $389,000 $463 113 days
26 Virginia Rd 3 2 1,008 $439,000 $435 113 days
5904 Sw 27th St N/A N/A 2,199 $585,000 $266 114 days
4211 Sw 38th St 3 2 1,263 $489,999 $387 120 days
Average: 3.4 2.0 1,391 $715,842 $375 68 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Sw 39th St 4 2 1,460 $469,900 $321 24 days
4711 Sw 31st Dr 4 3 1,032 $410,000 $397 12 days
4011 Sw 32nd St 5 3 1,560 $555,000 $355 74 days
3206 Sw 47th Ave 6 4 1,627 $489,000 $300 67 days
3100 Sw 33rd Avenue 3 2 1,100 $365,000 $331 70 days
35 Allen Rd 4 3 1,512 $649,000 $429 87 days
1831 Sw 48th Ave 3 2 2,220 $550,000 $247 90 days
2115 Sw 50th Ave 4 2 1,032 $419,000 $406 42 days
3630 Sw 46th Avenue 3 2 956 $409,000 $427 102 days
4520 Sw 18th Street 3 1 1,350 $430,000 $318 12 days
2301 S State 7 Road N/A N/A N/A $375,000 Unknown 291 days
3904 Sw 58th Ave 3 1 930 $418,000 $449 127 days
4209 Sw 20th Street 4 2 1,391 $405,000 $291 169 days
2110 Sw 58th Ave N/A N/A N/A $1,395,000 Unknown 36 days
4031 Sw 19th St 3 2 1,200 $449,999 $374 36 days
5314 Pembroke Rd N/A N/A N/A $924,995 Unknown 366 days
Average: 3.8 2.2 1,336 $544,618 $357 100 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3711 Sw 39th Ave 3 1 1,483 $449,999 $435,000 $293 2 days 10/27/26
5012 Sw 22nd Street 2 1 660 $365,000 $360,000 $545 30 days 10/19/26
4751 Sw 31st Dr 3 2 1,194 $450,000 $445,000 $372 22 days 10/13/26
3620 Sw 58th Ave 3 2 888 $485,000 $485,000 $546 19 days 10/13/26
4167 Sw 18th St N/A N/A N/A $315,000 $305,000 Unknown 145 days 10/13/26
5620 Sw 37th Street 3 2 1,371 $367,500 $360,000 $262 22 days 10/9/26
4129 Sw 23 Street N/A N/A 1,321 $574,900 $569,900 $431 106 days 10/9/26
2301 Sw 48th Ave 3 2 1,482 $515,000 $475,000 $320 41 days 10/8/26
3611 Sw 33rd Avenue 3 2 1,100 $479,000 $455,000 $413 42 days 10/6/26
3751 Sw 31st Dr 4 2 1,194 $489,000 $480,000 $402 65 days 10/6/26
36 Thomas Road 3 1 1,296 $199,000 $207,250 $159 2 days 10/5/26
4531 Sw 20th Street 4 3 1,736 $649,900 $645,000 $371 28 days 10/2/26
5232 Pembroke Rd N/A N/A N/A $800,000 $750,000 Unknown 883 days 10/2/26
107 Edmund Rd 4 3 948 $380,000 $310,000 $327 18 days 9/25/26
118 Newton Road 4 3 2,477 $650,000 $640,000 $258 7 days 9/23/26
4160 Sw 36th St 4 2 1,400 $489,900 $480,000 $342 9 days 9/22/26
4141 Sw 20th St Unit #1-5 N/A N/A N/A $1,099,000 $1,050,000 Unknown 55 days 9/22/26
3840 Sw 31st Ct 3 1 1,503 $329,000 $332,000 $220 7 days 9/18/26
4580 Sw 39th St 3 1 924 $489,900 $504,900 $546 9 days 9/16/26
5761 Sw 41st St 3 1 1,180 $399,999 $415,000 $351 7 days 9/16/26
5535 Sw 19th St N/A N/A 2,668 $829,900 $830,000 $311 11 days 9/15/26
4120 Sw 19th St N/A N/A 2,250 $575,000 $575,000 $255 77 days 9/4/26
4140 Sw 36th St 2 1 878 $350,000 $350,000 $398 70 days 9/3/26
5191 Sw 22nd St 3 2 1,404 $435,000 $423,000 $301 2 days 9/1/26
4100 Sw 28th Street 2 1 800 $360,000 $350,000 $437 57 days 9/1/26
4041 Sw 59th Ave 3 2 1,104 $399,000 $399,000 $361 6 days 8/31/26
5632 Sw 36th Ct 3 2 1,222 $470,000 $465,000 $380 22 days 8/31/26
3610 Sw 45th Ave 4 2 1,413 $500,000 $500,000 $353 131 days 8/28/26
5704 Sw 37th St 3 2 1,056 $450,000 $430,000 $407 296 days 8/26/26
4131 Sw 23rd Street 3 1 888 $397,990 $398,000 $448 108 days 8/24/26
4030 Sw 19th St N/A N/A 2,342 $700,000 $660,000 $281 163 days 8/24/26
5026 Sw 21st Sw Street 2 1 618 $364,900 $365,000 $590 10 days 8/21/26
5441 Sw 18th Street 4 2 1,354 $459,000 $459,000 $338 4 days 8/21/26
5460 Sw 36th St 3 1 1,050 $310,000 $305,000 $290 12 days 8/19/26
5001 Sw 21st St 2 2 988 $420,000 $418,000 $423 23 days 8/18/26
4340 Sw 19th St 5 4 2,022 $695,000 $685,000 $338 284 days 8/18/26
5320 Sw 25th Court 3 1 938 $245,000 $260,000 $277 2 days 8/14/26
3913 Sw 28th St 3 2 1,136 $415,000 $406,000 $357 60 days 8/14/26
4111 Sw 32nd Drive 3 2 1,194 $439,000 $435,000 $364 7 days 8/5/26
3230 Sw 47th Ave 3 1 1,036 $429,999 $430,000 $415 114 days 8/4/26
3110 Sw 34th Ave 3 2 1,050 $515,000 $520,000 $495 83 days 7/31/26
5637 Sw 36th Ct 3 2 1,156 $449,900 $450,000 $389 4 days 7/30/26
33 Allen Rd 3 2 1,080 $445,000 $445,000 $412 39 days 7/30/26
5710 Sw 40th Ct 3 1 916 $425,000 $425,000 $463 54 days 7/28/26
4520 Sw 33rd Dr 3 2 1,102 $495,000 $495,000 $449 68 days 7/24/26
3111 Sw 34th Ave 3 2 1,306 $439,000 $439,000 $336 1 day 7/22/26
2620 Sw 55th Avenue 3 1 1,213 $410,000 $380,000 $313 18 days 7/22/26
5743 Sw 18th St 4 3 2,307 $640,000 $620,000 $268 31 days 7/21/26
5432 Sw 18th St 5 1 1,848 $385,000 $275,500 $149 17 days 7/17/26
100 Virginia Rd 4 3 1,458 $519,000 $505,000 $346 40 days 7/9/26
Average: 3.3 1.9 1,397 $535,091 $512,796 $354 67 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!