Sign up to stay up to date on the West Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 THOMAS Road 3 1 1,296 $199,000 $153 2 days
3611 SW 40th Street 2 1 910 $400,000 $439 5 days
3611 Sw 40th St 2 1 910 $400,000 $439 5 days
No address 4 2 1,260 $475,000 $376 11 days
5012 SW 22ND Street 2 1 660 $365,000 $553 7 days
No address 4 2 1,260 $475,000 $376 11 days
5012 Sw 22nd Street 2 1 660 $365,000 $553 7 days
5724 SW 18th Street 4 2 1,612 $520,000 $322 7 days
5724 Sw 18th St 4 2 1,612 $520,000 $322 7 days
3300 SW 40th Avenue 4 2 1,130 $515,000 $455 10 days
3300 Sw 40th Ave 4 2 1,130 $515,000 $455 10 days
4531 SW 20th Street 4 3 1,736 $649,900 $374 9 days
5701 SW 27th Street N/A N/A 1,697 $550,000 $324 9 days
4531 Sw 20th Street 4 3 1,736 $649,900 $374 9 days
5701 Sw 27th St N/A N/A 1,697 $550,000 $324 9 days
4145 SW 19th Street N/A N/A 1,764 $625,000 $354 33 days
4145 Sw 19th St N/A N/A 1,764 $625,000 $354 33 days
4404 Pembroke Road N/A N/A N/A $890,000 Unknown 10 days
4404 Pembroke Rd N/A N/A N/A $890,000 Unknown 10 days
3651 SW 40th Avenue 4 3 1,571 $575,000 $366 12 days
3651 Sw 40th Ave 4 3 1,571 $575,000 $366 12 days
5535 SW 19th Street N/A N/A 2,668 $829,900 $311 12 days
5535 Sw 19th St N/A N/A 2,668 $829,900 $311 12 days
5960 SW 23rd Street N/A N/A N/A $2,300,000 Unknown 15 days
5960 Sw 23rd St N/A N/A N/A $2,300,000 Unknown 15 days
43 Newton Rd 3 1 1,050 $405,000 $385 28 days
5620 Sw 37th Street 3 2 1,371 $367,500 $268 17 days
5620 SW 37TH Street 3 2 1,371 $367,500 $268 17 days
5649 SW 27th Street N/A N/A 1,697 $525,000 $309 17 days
5649 Sw 27th St N/A N/A 1,697 $525,000 $309 17 days
No address 4 2 N/A $499,900 Unknown 19 days
No address 4 2 N/A $499,900 Unknown 19 days
5738 W Hallandale Beach Boulevard N/A N/A N/A $999,000 Unknown 23 days
5738 W Hallandale Beach Blvd N/A N/A N/A $999,000 Unknown 23 days
4570 SW 39th Street 3 2 844 $435,000 $515 22 days
4570 Sw 39th St 3 2 844 $435,000 $515 22 days
4100 SW 36th 4 2 1,278 $490,000 $383 24 days
4100 Sw 36th 4 2 1,278 $490,000 $383 24 days
3731 SW 32nd Avenue 3 1 1,200 $449,900 $374 25 days
3731 Sw 32nd Ave 3 1 1,200 $449,900 $374 25 days
4030 Pembroke Road N/A N/A N/A $2,150,000 Unknown 30 days
4030 Pembroke Rd N/A N/A N/A $2,150,000 Unknown 30 days
5906-08 SW 27th Street N/A N/A 2,503 $899,000 $359 31 days
5906-08 Sw 27th St N/A N/A 2,503 $899,000 $359 31 days
5632 SW 39th Street 3 1 1,039 $369,900 $356 31 days
5632 Sw 39th St 3 1 1,039 $369,900 $356 31 days
118 Newton Road 4 3 2,477 $650,000 $262 7 days
4160 Sw 36th St 4 2 1,400 $489,900 $349 9 days
3620 Sw 58th Ave 3 2 888 $485,000 $546 19 days
4130 SW 25th Street 4 2 1,378 $449,000 $325 41 days
Average: 3.5 2.0 1,430 $751,621 $381 99 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 SW 31st Drive 2 1 1,032 $410,000 $397 22 days
4711 Sw 31st Dr 2 1 1,032 $410,000 $397 12 days
36 Thomas Road 3 1 1,296 $199,000 $153 2 days
43 Newton Road 3 1 1,050 $405,000 $385 30 days
4751 Sw 31st Dr 3 2 1,194 $450,000 $376 22 days
4751 SW 31st Drive 3 2 1,194 $450,000 $376 24 days
3840 SW 31st Court 3 1 1,503 $329,000 $218 7 days
3840 Sw 31st Ct 3 1 1,503 $329,000 $218 7 days
118 NEWTON Road 4 3 2,477 $650,000 $262 7 days
4160 SW 36th Street 4 2 1,400 $489,900 $349 9 days
3620 SW 58th Avenue 3 2 888 $485,000 $546 20 days
4580 SW 39th Street 3 1 924 $489,900 $530 10 days
4580 Sw 39th St 3 1 924 $489,900 $530 9 days
3100 Sw 33rd Avenue 3 2 1,100 $369,900 $336 27 days
3100 SW 33rd Avenue 3 2 1,100 $369,900 $336 27 days
3611 SW 33rd Avenue 3 2 1,100 $479,000 $435 41 days
107 Edmund Rd 4 3 948 $380,000 $400 18 days
107 Edmund Road 4 3 948 $380,000 $400 18 days
5325 SW 22nd Street 3 2 1,230 $395,000 $321 10 days
5632 SW 36th Court 3 2 1,222 $470,000 $384 38 days
5632 Sw 36th Ct 3 2 1,222 $470,000 $384 22 days
3330 SW 59th Terrace 3 2 1,258 $409,000 $325 60 days
No address 4 2 2,852 $770,000 $269 80 days
2110 SW 58th Avenue N/A N/A N/A $1,395,000 Unknown 50 days
3910 SW 34th Avenue 4 2 1,149 $249,900 $217 34 days
5761 SW 41st Street 3 1 1,180 $399,999 $338 8 days
4031 SW 19th Street 3 2 1,200 $449,999 $374 36 days
4029 SW 22nd Street 3 2 N/A $450,000 Unknown 198 days
4209 SW 20th Street 4 2 1,391 $405,000 $291 28 days
4129 SW 23 Street N/A N/A 1,321 $574,900 $435 113 days
4621 SW 22nd Street 3 2 1,518 $335,000 $220 129 days
2115 SW 50th Avenue 4 2 1,032 $419,000 $406 42 days
2115 Sw 50th Ave 4 2 1,032 $419,000 $406 42 days
4520 Sw 18th Street 3 1 1,350 $430,000 $318 12 days
2301 S State 7 Road N/A N/A N/A $375,000 Unknown 291 days
4129 Sw 23 Street N/A N/A 1,321 $574,900 $435 106 days
3910 Sw 34th Ave 4 2 1,149 $249,900 $217 31 days
3751 SW 46th Avenue 3 2 957 $325,000 $339 96 days
4621 Sw 22nd St 3 2 1,518 $335,000 $220 128 days
4209 Sw 20th Street 4 2 1,391 $405,000 $291 26 days
3600 SW 46th Avenue 4 2 1,268 $444,900 $350 166 days
2110 Sw 58th Ave N/A N/A N/A $1,395,000 Unknown 36 days
2301 S State 7 Road N/A N/A N/A $375,000 Unknown 291 days
4520 SW 18th Street 3 1 1,350 $430,000 $318 12 days
3330 Sw 59th Ter 3 2 1,258 $409,000 $325 58 days
4031 Sw 19th St 3 2 1,200 $449,999 $374 36 days
Average: 3.2 1.8 1,267 $464,695 $346 54 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4120 SW 19th Street N/A N/A 2,250 $575,000 $575,000 $255 77 days 9/4/26
4120 Sw 19th St N/A N/A 2,250 $575,000 $575,000 $255 77 days 9/4/26
4140 SW 36th Street 2 1 878 $350,000 $350,000 $398 124 days 9/3/26
4140 Sw 36th St 2 1 878 $350,000 $350,000 $398 70 days 9/3/26
5191 SW 22nd Street 3 2 1,404 $435,000 $423,000 $301 2 days 9/1/26
5191 Sw 22nd St 3 2 1,404 $435,000 $423,000 $301 2 days 9/1/26
4100 Sw 28th Street 2 1 800 $360,000 $350,000 $437 57 days 9/1/26
4100 SW 28th Street 2 1 800 $360,000 $350,000 $437 57 days 9/1/26
4041 Sw 59th Ave 3 2 1,104 $399,000 $399,000 $361 6 days 8/31/26
4041 SW 59th Avenue 3 2 1,104 $399,000 $399,000 $361 6 days 8/31/26
3610 SW 45th Avenue 4 2 1,413 $500,000 $500,000 $353 132 days 8/28/26
3610 Sw 45th Ave 4 2 1,413 $500,000 $500,000 $353 131 days 8/28/26
5704 SW 37th Street 3 2 1,056 $450,000 $430,000 $407 296 days 8/26/26
5704 Sw 37th St 3 2 1,056 $450,000 $430,000 $407 296 days 8/26/26
4030 SW 19th Street N/A N/A 2,342 $700,000 $660,000 $281 164 days 8/24/26
4131 Sw 23rd Street 3 1 888 $397,990 $398,000 $448 108 days 8/24/26
4131 SW 23rd Street 3 1 888 $397,990 $398,000 $448 108 days 8/24/26
4030 Sw 19th St N/A N/A 2,342 $700,000 $660,000 $281 163 days 8/24/26
5026 Sw 21st Sw Street 2 1 618 $364,900 $365,000 $590 10 days 8/21/26
5026 SW 21st Street SW 2 1 618 $364,900 $365,000 $590 10 days 8/21/26
5441 SW 18th Street 4 2 1,354 $459,000 $459,000 $338 4 days 8/21/26
5441 Sw 18th Street 4 2 1,354 $459,000 $459,000 $338 4 days 8/21/26
5460 SW 36th Street 3 1 1,050 $310,000 $305,000 $290 12 days 8/19/26
5460 Sw 36th St 3 1 1,050 $310,000 $305,000 $290 12 days 8/19/26
5001 SW 21st Street 2 2 988 $420,000 $418,000 $423 32 days 8/18/26
4340 SW 19th Street 5 4 2,022 $695,000 $685,000 $338 284 days 8/18/26
5001 Sw 21st St 2 2 988 $420,000 $418,000 $423 23 days 8/18/26
4340 Sw 19th St 5 4 2,022 $695,000 $685,000 $338 284 days 8/18/26
3913 SW 28th Street 3 2 1,136 $415,000 $406,000 $357 60 days 8/14/26
5320 Sw 25th Court 3 1 938 $245,000 $260,000 $277 2 days 8/14/26
5320 SW 25th Court 3 1 938 $245,000 $260,000 $277 2 days 8/14/26
3913 Sw 28th St 3 2 1,136 $415,000 $406,000 $357 60 days 8/14/26
4111 Sw 32nd Drive 3 2 1,194 $439,000 $435,000 $364 7 days 8/5/26
4111 SW 32nd Drive 3 2 1,194 $439,000 $435,000 $364 6 days 8/5/26
3230 SW 47th Avenue 3 1 1,036 $429,999 $430,000 $415 118 days 8/4/26
3230 Sw 47th Ave 3 1 1,036 $429,999 $430,000 $415 114 days 8/4/26
3110 SW 34th Avenue 3 2 1,050 $515,000 $520,000 $495 87 days 7/31/26
3110 Sw 34th Ave 3 2 1,050 $515,000 $520,000 $495 83 days 7/31/26
5637 SW 36th Court 3 2 1,156 $449,900 $450,000 $389 21 days 7/30/26
33 Allen Road 3 2 1,080 $445,000 $445,000 $412 47 days 7/30/26
5637 Sw 36th Ct 3 2 1,156 $449,900 $450,000 $389 4 days 7/30/26
33 Allen Rd 3 2 1,080 $445,000 $445,000 $412 39 days 7/30/26
5710 SW 40th Court 3 1 916 $425,000 $425,000 $463 55 days 7/28/26
5710 Sw 40th Ct 3 1 916 $425,000 $425,000 $463 54 days 7/28/26
4520 SW 33rd Drive 3 2 1,102 $495,000 $495,000 $449 68 days 7/24/26
4520 Sw 33rd Dr 3 2 1,102 $495,000 $495,000 $449 68 days 7/24/26
3111 SW 34th Avenue 3 2 1,306 $439,000 $439,000 $336 1 day 7/22/26
3111 Sw 34th Ave 3 2 1,306 $439,000 $439,000 $336 1 day 7/22/26
2620 Sw 55th Avenue 3 1 1,213 $410,000 $380,000 $313 18 days 7/22/26
2620 SW 55th Avenue 3 1 1,213 $410,000 $380,000 $313 18 days 7/22/26
Average: 3.2 2.0 1,417 $518,358 $498,227 $343 66 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated