Sign up to stay up to date on the Temple Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Wildwood Drive N/A N/A N/A $199,900 Unknown 1 day
60 Dale Street 3 2 3,998 $379,900 $95 11 days
60 Dale Street 3 2 2,095 $379,900 $181 1 day
101 Freedom Court 3 2 1,420 $299,900 $211 6 days
337 Daffodil Drive 5 3 3,269 $363,500 $111 39 days
431 Venable Road 3 2 N/A $275,000 Unknown 4 days
163 Meadow Spring Court 3 2 2,606 $300,000 $115 8 days
163 Meadow Spring Court 3 2 2,023 $300,000 $148 0 days
415 Willow Lane 3 3 1,305 $249,900 $191 6 days
101 Freedom Court 3 2 1,420 $299,900 $211 6 days
242 Elk Drive 3 3 1,781 $299,900 $168 7 days
242 Elk Drive 3 3 1,781 $299,900 $168 7 days
431 Venable Road 3 2 1,782 $275,000 $154 9 days
785 Courthouse Road 4 3 3,052 $450,000 $147 11 days
785 Courthouse Road 4 3 3,160 $450,000 $142 9 days
20 River Oak Court 3 3 1,398 $324,900 $232 15 days
320 Daffodil Drive 3 2 N/A $345,000 Unknown 11 days
320 Daffodil Drive 3 2 2,161 $345,000 $159 11 days
219 E Johnson Street 3 2 1,517 $275,000 $181 11 days
105 Carrollton Street 4 2 17,165 $349,900 $20 11 days
105 Carrollton Street 4 2 1,716 $349,900 $203 11 days
175 James Street 4 3 2,022 $325,000 $160 11 days
175 James Street 4 3 2,022 $325,000 $160 11 days
234 Temple Terrace N/A N/A N/A $750,000 Unknown 11 days
112 Governor Lane 3 2 1,570 $268,000 $170 13 days
112 Governor Lane 3 2 1,570 $268,000 $170 14 days
20 River Oak Court 3 3 1,998 $324,900 $162 15 days
111 Woodside Court 4 3 1,800 $324,900 $180 15 days
111 Woodside Court 4 3 1,800 $324,900 $180 15 days
300 Sage Street N/A N/A 5,000 $319,900 $63 15 days
300 Sage Street N/A N/A 5,000 $319,900 $63 15 days
274 Fawn Court 3 2 1,440 $249,900 $173 15 days
274 Fawn Court 3 2 1,440 $249,900 $173 15 days
512 Clinton Drive 4 3 3,089 $399,000 $129 15 days
555 Old Draketown Pass 4 4 N/A $825,000 Unknown 15 days
555 Old Draketown Pass 4 4 3,422 $825,000 $241 15 days
507 Rippling Court 4 3 2,032 $299,900 $147 16 days
Oak Way N/A N/A N/A $240,000 Unknown 17 days
Overbrook Drive N/A N/A N/A $240,000 Unknown 17 days
00 Overbrook Drive N/A N/A N/A $240,000 Unknown 17 days
00 Oak Way N/A N/A N/A $240,000 Unknown 17 days
1005 Creek Run Place 4 3 2,363 $367,500 $155 17 days
1005 Creek Run Place 4 3 2,363 $367,500 $155 17 days
507 Rippling Court 4 3 2,032 $299,900 $147 18 days
30 Tallapoosa Street 4 2 2,275 $350,000 $153 20 days
153 Elk Drive 3 2 1,528 $289,000 $189 20 days
153 Elk Drive 3 2 1,528 $289,000 $189 20 days
300 Long Branch Road 3 2 2,008 $540,000 $268 0 days
72 Wildwood Drive 4 3 1,702 $350,000 $205 21 days
300 Long Branch Road 3 2 2,008 $540,000 $268 21 days
Average: 3.5 2.5 2,197 $383,535 $191 72 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Brett Lane 2 2 N/A $138,000 Unknown 6 days
61 Brett Lane 2 2 N/A $138,000 Unknown 5 days
712 Honeysuckle Lane 4 3 2,148 $369,900 $172 1 day
712 Honeysuckle Lane 4 3 2,148 $369,900 $172 1 day
320 Brook Court 4 4 1,653 $298,600 $180 7 days
320 Brook Court 4 4 1,653 $298,600 $180 7 days
198 Meadow Spring Court 4 2 2,024 $295,000 $145 7 days
198 Meadow Spring Court 4 2 2,024 $295,000 $145 7 days
120 Meadowview Drive 3 3 1,417 $219,000 $154 0 days
121 Meadowview Drive 3 3 1,417 $230,740 $162 0 days
233 Temple Terrace 3 2 1,832 $252,000 $137 6 days
233 Temple Terrace 3 2 1,182 $252,000 $213 8 days
12 Eaves Drive 3 1 896 $135,000 $150 12 days
2991 N 113 Highway 4 2 2,432 $298,000 $122 9 days
432 Clematis Court 3 2 1,610 $319,900 $198 14 days
501 Rippling Court 4 2 2,385 $311,000 $130 12 days
501 Rippling Court 4 2 2,385 $311,000 $130 12 days
432 Clematis Court 3 2 1,610 $319,900 $198 12 days
205 White Pine Lane 3 2 2,630 $260,000 $98 3 days
205 White Pine Lane 3 2 2,114 $260,000 $122 1 day
398 Mud Creek Road N/A N/A N/A $394,900 Unknown 6 days
398 Mud Creek Road N/A N/A N/A $394,900 Unknown 6 days
131 Elk Drive 3 2 2,092 $315,000 $150 21 days
131 Elk Drive 3 2 2,092 $315,000 $150 21 days
107 Buckhorn Drive 5 5 3,200 $349,000 $109 12 days
107 Buckhorn Drive 5 5 N/A $349,000 Unknown 8 days
327 Lakeridge Drive 3 3 2,939 $419,900 $142 15 days
327 Lakeridge Drive 3 3 2,939 $419,900 $142 72 days
71 Grove Lane 3 2 1,118 $225,000 $201 12 days
1087 Taylors Gin Road 2 1 N/A $225,000 Unknown 12 days
270 Jennifer Lane 4 3 1,804 $225,000 $124 14 days
118 Muirwood Drive 3 2 1,302 $269,500 $206 37 days
118 Muirwood Drive 3 2 1,302 $269,500 $206 37 days
270 Jennifer Lane 4 3 1,304 $225,000 $172 14 days
358 Rainey Road 4 3 2,132 $299,900 $140 31 days
358 Rainey Road 4 3 2,132 $299,900 $140 31 days
212 Webster Lake Drive 4 3 N/A $307,000 Unknown 27 days
212 Webster Lake Drive 4 3 3,110 $307,000 $98 27 days
160 Joe Drive 4 2 1,825 $289,900 $158 28 days
408 Candy Kitchen Road N/A N/A N/A $375,000 Unknown 29 days
408 Candy Kitchen Road N/A N/A N/A $375,000 Unknown 33 days
No address 6 4 3,019 $479,899 $158 48 days
217 Stone Creek Court 4 3 2,000 $299,000 $149 54 days
217 Stone Creek Court 4 3 2,000 $299,000 $149 54 days
119 Deer Crossing 4 3 1,790 $275,000 $153 46 days
405 Meuse Way 3 2 1,180 $249,900 $211 77 days
405 Meuse Way 3 2 N/A $249,900 Unknown 107 days
706 Sinclair Lane 3 2 1,826 $308,900 $169 26 days
342 Miller Path 5 3 3,218 $625,000 $194 128 days
342 Miller Path 5 3 3,218 $625,000 $194 80 days
Average: 3.5 2.7 2,088 $310,278 $156 48 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
610 E Johnson Street 3 3 1,708 $225,000 $160,000 $93 144 days 9/10/26
706 Sinclair Lane 3 2 1,826 $308,900 $308,900 $169 26 days 9/9/26
1087 Taylors Gin Road N/A N/A N/A $225,000 $200,000 Unknown 12 days 9/8/26
1055 Millertown Road 3 2 1,610 $345,000 $335,000 $208 89 days 9/2/26
1055 Millertown Road 3 2 1,610 $345,000 $335,000 $208 83 days 9/2/26
71 Grove Lane 3 2 1,118 $225,000 $222,500 $199 12 days 8/31/26
1618 Highway 113 4 3 1,836 $425,000 $425,000 $231 65 days 8/31/26
808 Windy Mill Court 4 3 2,432 $339,900 $339,900 $139 4 days 8/28/26
742 Highway 101 S 2 2 1,289 $240,000 $235,000 $182 39 days 8/26/26
742 Highway 101 S 2 2 1,289 $240,000 $235,000 $182 39 days 8/26/26
637 Simmons Drive 3 3 2,361 $320,000 $315,000 $133 83 days 8/26/26
555 Huntington Trail 3 2 2,197 $349,900 $345,000 $157 41 days 8/25/26
555 Huntington Trail 3 2 2,197 $349,900 $345,000 $157 44 days 8/25/26
00001 Wilson Road N/A N/A N/A $229,900 $176,000 Unknown 70 days 8/24/26
00001 Wilson Road N/A N/A N/A $229,900 $176,000 Unknown 70 days 8/24/26
291 Buckhorn Drive 3 2 2,288 $340,000 $328,000 $143 7 days 8/21/26
291 Buckhorn Drive 3 2 2,288 $340,000 $328,000 $143 3 days 8/21/26
220 Piedmont Court 3 3 1,875 $279,900 $280,000 $149 9 days 8/21/26
Carrollton Highway N/A N/A N/A $256,000 $246,600 Unknown 12 days 8/20/26
676 Angela Drive 3 3 2,668 $299,900 $295,000 $110 9 days 8/20/26
Carrollton Highway N/A N/A N/A $256,000 $246,600 Unknown 25 days 8/20/26
56 Eaves Drive 4 2 2,850 $309,900 $309,900 $108 62 days 8/20/26
270 Spruell Creek Drive 4 2 1,475 $252,400 $260,000 $176 34 days 8/19/26
270 Spruell Creek Drive 4 2 1,475 $252,400 $260,000 $176 34 days 8/19/26
725 Holder Road 3 2 N/A $297,400 $297,400 Unknown 12 days 8/14/26
725 Holder Road 3 2 1,275 $297,400 $297,400 $233 12 days 8/14/26
133 Maplewood Drive 3 2 1,334 $255,000 $253,000 $189 57 days 8/14/26
133 Maplewood Drive 3 2 1,334 $255,000 $253,000 $189 57 days 8/14/26
401 Daffodil Drive 3 2 1,610 $320,000 $310,000 $192 14 days 8/14/26
384 Double D Road 3 2 1,960 $199,999 $210,000 $107 0 days 8/14/26
113 Meadowview Drive 3 3 1,417 $243,740 $242,990 $171 104 days 8/13/26
113 Meadowview Drive 3 3 1,415 $243,740 $242,990 $171 126 days 8/13/26
702 Sinclair Lane 4 3 2,565 $319,900 $319,900 $124 36 days 8/12/26
702 Sinclair Lane 4 3 2,565 $319,900 $319,900 $124 36 days 8/12/26
262 N Loblolly Crossing 3 2 1,779 $263,000 $263,000 $147 65 days 8/10/26
262 N Loblolly Crossing 3 2 1,286 $263,000 $263,000 $204 65 days 8/10/26
401 Old Bremen Road 3 1 896 $130,000 $85,000 $94 136 days 8/7/26
401 Old Bremen Road 3 1 890 $130,000 $85,000 $95 122 days 8/7/26
121 Governor Lane 3 2 1,490 $259,900 $244,500 $164 8 days 8/4/26
121 Governor Lane 3 2 1,490 $259,900 $244,500 $164 7 days 8/4/26
1968 Allgood Church Road 3 2 2,031 $360,000 $360,000 $177 17 days 8/3/26
145 Gentle Breeze Court 2 2 N/A $196,900 $195,000 Unknown 102 days 8/3/26
100 Orchard Drive 3 2 1,680 $269,900 $263,000 $156 33 days 7/31/26
100 Orchard Drive 3 2 1,104 $269,900 $263,000 $238 33 days 7/31/26
167 Edgewater Drive 4 3 2,537 $512,000 $500,000 $197 72 days 7/31/26
167 Edgewater Drive 4 3 2,537 $512,000 $500,000 $197 72 days 7/31/26
145 Gentle Breeze Court 2 2 N/A $196,900 $195,000 Unknown 102 days 7/31/26
125 Creek Crossing Lane 4 3 3,064 $325,000 $325,000 $106 105 days 7/31/26
125 Creek Crossing Lane 4 3 3,064 $325,000 $325,000 $106 105 days 7/31/26
101 Robindale Lane 4 2 1,782 $275,000 $270,000 $151 142 days 7/31/26
Average: 3.5 2.5 1,971 $319,693 $314,334 $172 52 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated