Sign up to stay up to date on the Sunrise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 NW 58th Terrace Unit 2M 2 2 1,020 $150,000 $147 1 day
No address 3 3 1,822 $399,900 $219 1 day
1700 Nw 58th Ter Unit #2M 2 2 1,020 $150,000 $147 1 day
8345 Sunrise Lakes Boulevard Unit 210 2 2 850 $129,900 $152 1 day
8345 Sunrise Lakes Blvd Unit #210 2 2 850 $129,900 $152 1 day
9969 Nob Hill Court Unit 9969 2 2 986 $249,900 $253 1 day
9969 Nob Hill Ct Unit #9969 2 2 986 $249,900 $253 1 day
3020 NW 125th Avenue Unit 319 2 2 1,174 $335,000 $285 1 day
3020 Nw 125th Ave Unit #319 2 2 1,174 $335,000 $285 1 day
3120 N Pine Island Road Unit 410 2 2 1,100 $225,000 $204 2 days
3120 N Pine Island Rd Unit #410 2 2 1,100 $225,000 $204 2 days
10400 NW 30TH Court Unit 205 2 2 1,370 $170,000 $124 2 days
10400 Nw 30th Court Unit #205 2 2 1,370 $170,000 $124 2 days
3156 Nw 84th Avenue 2 2 1,123 $350,000 $311 3 days
3156 NW 84TH Avenue 2 2 1,123 $350,000 $311 3 days
9897 Nob Hill Lane Unit 9897 2 2 986 $235,000 $238 2 days
9897 Nob Hill Ln Unit #9897 2 2 986 $235,000 $238 2 days
8980 NW 25th Street 3 2 1,247 $499,900 $400 2 days
4021 NW 87th Avenue Unit 4021 1 1 630 $155,000 $246 5 days
8980 Nw 25th Street 3 2 1,247 $499,900 $400 2 days
4021 Nw 87th Ave Unit #4021 1 1 630 $155,000 $246 5 days
7739 Balboa Street Unit 7739 1 1 816 $190,000 $232 3 days
8841 SUNRISE LAKES Boulevard Unit 304 2 2 850 $125,000 $147 3 days
9523 NW 38TH Place 4 3 1,951 $450,000 $230 3 days
2641 N Flamingo Road Unit 1603N 2 2 1,165 $335,000 $287 3 days
2641 N Flamingo Rd Unit #1603N 2 2 1,165 $335,000 $287 3 days
9523 Nw 38th Place 4 N/A 1,951 $450,000 $230 3 days
8841 Sunrise Lakes Boulevard Unit #304 2 2 850 $125,000 $147 3 days
7642 NW 38th Court 3 2 1,284 $349,000 $271 3 days
214 Riverwalk Circle 2 3 1,606 $525,000 $326 3 days
7739 Balboa Street Unit #7739 1 1 816 $190,000 $232 3 days
9181 Sunrise Lakes Boulevard Unit 312 2 2 850 $137,000 $161 3 days
9999 Summerbreeze Drive Unit 413 1 1 754 $174,900 $231 3 days
2294 NW 81ST Terrace 2 2 1,058 $390,000 $368 3 days
2294 Nw 81st Terrace 2 2 1,058 $390,000 $368 3 days
9999 Summerbreeze Dr Unit #413 1 1 754 $174,900 $231 3 days
9181 Sunrise Lakes Blvd Unit #312 2 2 850 $137,000 $161 3 days
214 Riverwalk Cir 2 3 1,606 $525,000 $326 3 days
7642 Nw 38th Ct 3 2 1,284 $349,000 $271 3 days
10875 NW 29th Manor 4 3 1,353 $369,000 $272 3 days
10875 Nw 29th Mnr 4 3 1,353 $369,000 $272 3 days
2764 Nw 104th Avenue Unit #202 2 2 800 $139,900 $174 3 days
2764 NW 104TH Avenue Unit 202 2 2 800 $139,900 $174 3 days
2306 NW 139TH Avenue N/A N/A N/A $425,000 Unknown 4 days
8739 NW 39th Street Unit 8739 2 1 731 $179,900 $246 4 days
3557 NW 111th Terrace 3 2 1,508 $430,000 $285 4 days
3557 Nw 111th Ter 3 2 1,508 $430,000 $285 4 days
2306 Nw 139th Avenue N/A N/A N/A $425,000 Unknown 4 days
8739 Nw 39th St Unit #8739 2 1 731 $179,900 $246 4 days
No address 3 2 1,500 $505,000 $336 4 days
Average: 2.3 2.1 1,220 $388,405 $257 75 days
Viewing 1 - 50 of 1271
Viewing 1 - 50 of 1271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2190 NW 94TH Way 3 2 1,580 $489,000 $309 5 days
11940 NW 29th Manor 4 2 1,892 $669,900 $354 8 days
8441 Sunset Strip 3 2 1,580 $579,000 $366 7 days
10830 NW 29TH Court 4 2 1,778 $569,900 $320 7 days
8200 Sunrise Lakes Boulevard Unit 212 2 2 850 $135,000 $158 1 day
8200 Sunrise Lakes Blvd Unit #212 2 2 850 $135,000 $158 1 day
7999 NW 25 Court 3 3 1,924 $825,990 $429 7 days
7999 Nw 25 Ct 3 3 1,924 $825,990 $429 6 days
9054 NW 35TH Place 2 3 1,600 $415,000 $259 8 days
5312 NW 92nd Avenue 3 2 1,393 $499,000 $358 16 days
1156 Sw 149th Lane 3 2 1,409 $699,000 $496 22 days
8510 Sunrise Lakes Boulevard Unit 301 2 2 850 $125,000 $147 16 days
3309 NW 94th Avenue 3 2 1,836 $623,500 $339 13 days
2250 NW 81st Avenue 2 2 1,047 $500,000 $477 9 days
15705 SW 7th Place 5 3 2,047 $789,000 $385 9 days
5920 NW 12TH Street Unit G 2 1 822 $249,998 $304 26 days
2950 NW 109TH Terrace 3 2 1,118 $369,900 $330 30 days
10370 NW 20th Court 3 2 1,641 $625,000 $380 24 days
10370 Nw 20th Ct 3 2 1,641 $625,000 $380 8 days
12672 NW 11th Court 5 3 1,847 $700,000 $378 24 days
10382 NW 24th Place Unit 105 2 2 950 $151,777 $159 38 days
9300 Sunrise Lakes Boulevard Unit 303 2 2 1,030 $145,000 $140 35 days
11173 NW 38TH Place 3 2 1,330 $399,900 $300 12 days
8500 Sunrise Lakes Boulevard Unit 201 2 2 850 $125,000 $147 31 days
6270 NW 16th Court 4 2 1,722 $499,000 $289 20 days
11065 NW 38th Place 3 2 1,330 $374,900 $281 15 days
3850 NW 90th Way 4 3 1,848 $475,000 $257 22 days
11083 NW 38th Place 2 2 1,253 $386,000 $308 24 days
11083 Nw 38th Pl 2 2 1,253 $386,000 $308 24 days
3645 NW 83RD Lane 2 1 1,106 $280,000 $253 16 days
3645 Nw 83rd Lane 2 1 1,106 $280,000 $253 16 days
10130 Sunrise Lakes Boulevard Unit 207 2 2 815 $145,000 $177 25 days
10130 Sunrise Lakes Blvd Unit #207 2 2 815 $145,000 $177 25 days
10111 NW 24TH Place Unit 106 2 2 1,300 $175,000 $134 35 days
11130 NW 26TH Place 3 2 1,235 $595,000 $481 12 days
8481 NW 24TH Street 3 2 1,724 $573,900 $332 36 days
2070 NW 78TH Avenue 3 2 1,580 $629,900 $398 12 days
5477 NW 90th Terrace 3 3 1,396 $380,000 $272 28 days
5477 Nw 90th Terrace 3 N/A 1,396 $380,000 $272 28 days
9350 NW 38th Place 3 2 1,143 $499,900 $437 12 days
3600 NW 113th Avenue 2 2 1,238 $495,000 $399 5 days
9575 NW 38th Place 3 3 1,720 $430,000 $250 42 days
1219 NW 126TH Terrace 3 3 1,529 $545,000 $356 29 days
11120 NW 27TH Place 3 2 1,610 $585,000 $363 34 days
2950 NW 106th Avenue Unit 8 2 2 1,186 $265,000 $223 41 days
3391 NW 97th Terrace 3 2 2,021 $565,000 $279 41 days
3161 NW 122ND Terrace 4 3 1,876 $609,900 $325 50 days
8760 NW 21st Street 4 2 1,768 $500,000 $282 13 days
785 SW 148th Avenue Unit 1402 3 3 1,285 $319,000 $248 25 days
8305 Sunrise Lakes Boulevard Unit 201 2 2 850 $115,000 $135 13 days
Average: 2.7 2.2 1,419 $424,027 $269 81 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9360 Sunrise Lakes Boulevard Unit 111 2 2 850 $107,777 $104,500 $122 44 days 9/16/26
9360 Sunrise Lakes Boulevard Unit #111 2 2 850 $107,777 $104,500 $122 44 days 9/16/26
2151 NW 64th Avenue N/A N/A 3,416 $850,000 $782,500 $229 30 days 9/15/26
2151 Nw 64th Ave N/A N/A 3,416 $850,000 $782,500 $229 29 days 9/15/26
9184 Nw 44th Court 3 N/A 1,612 $449,888 $450,000 $279 16 days 9/14/26
9184 NW 44TH Court 3 3 1,612 $449,888 $450,000 $279 16 days 9/14/26
3020 NW 125th Avenue Unit 415 2 2 1,159 $335,000 $315,000 $271 151 days 9/14/26
3020 Nw 125th Ave Unit #415 2 2 1,159 $335,000 $315,000 $271 119 days 9/14/26
2330 NW 81st Avenue 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
2330 Nw 81st Ave 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
8531 NW 25th Street 3 2 1,247 $499,000 $480,000 $384 101 days 9/11/26
8531 Nw 25th St 3 2 1,247 $499,000 $480,000 $384 101 days 9/11/26
12564 Nw 10th Place 3 2 1,727 $550,000 $550,000 $318 15 days 9/10/26
12564 NW 10TH Place 3 2 1,727 $550,000 $550,000 $318 15 days 9/10/26
3349 Nw 101st Ave 4 2 1,417 $399,000 $375,000 $264 23 days 9/10/26
3349 NW 101st Avenue 4 2 1,417 $399,000 $375,000 $264 25 days 9/10/26
4012 Del Rio Way 4 3 1,712 $345,000 $330,000 $192 32 days 9/10/26
4012 Del Rio Way 4 N/A 1,712 $345,000 $330,000 $192 32 days 9/10/26
2641 N Flamingo Road Unit 1006N 2 2 1,165 $330,000 $320,000 $274 53 days 9/9/26
2641 N Flamingo Rd Unit #1006N 2 2 1,165 $330,000 $320,000 $274 49 days 9/9/26
2824 NW 80th Avenue 3 3 1,581 $289,000 $375,000 $237 8 days 9/8/26
2824 Nw 80th Ave 3 3 1,581 $289,000 $375,000 $237 5 days 9/8/26
11371 NW 37th Place 3 2 1,116 $465,000 $470,000 $421 4 days 9/8/26
11371 Nw 37th Pl 3 2 1,116 $465,000 $470,000 $421 4 days 9/8/26
6871 NW 28th Street 2 1 955 $370,000 $367,000 $384 12 days 9/8/26
6871 Nw 28th St 2 1 955 $370,000 $367,000 $384 12 days 9/8/26
9999 Summerbreeze Drive Unit 212 1 1 754 $160,000 $141,000 $187 95 days 9/8/26
9999 Summerbreeze Dr Unit #212 1 1 754 $160,000 $141,000 $187 95 days 9/8/26
2411 NW 98th Avenue 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
2411 Nw 98th Ave 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
5921 Nw 15th St 3 2 1,440 $454,900 $455,000 $315 27 days 9/4/26
5921 NW 15th Street 3 2 1,440 $454,900 $455,000 $315 33 days 9/4/26
9671 Nw 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
9671 NW 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
2851 E Aragon Boulevard Unit #5 2 2 1,320 $399,999 $390,000 $295 36 days 9/3/26
2851 E Aragon Boulevard Unit 5 2 2 1,320 $399,999 $390,000 $295 36 days 9/3/26
2521 Nw 104th Avenue Unit #402 2 2 1,470 $169,777 $168,277 $114 262 days 9/2/26
2521 NW 104th Avenue Unit 402 2 2 1,470 $169,777 $168,277 $114 262 days 9/2/26
5861 NW 16TH Place Unit 113 2 2 1,321 $160,000 $160,000 $121 40 days 9/1/26
5861 Nw 16th Place Unit #113 2 2 1,321 $160,000 $160,000 $121 40 days 9/1/26
12797 NW 13th Street 3 3 1,423 $529,900 $520,000 $365 56 days 9/1/26
12797 Nw 13th St 3 3 1,423 $529,900 $520,000 $365 56 days 9/1/26
2638 Nw 104th Avenue Unit #204 2 2 1,250 $200,000 $180,000 $144 124 days 9/1/26
2638 NW 104th Avenue Unit 204 2 2 1,250 $200,000 $180,000 $144 124 days 9/1/26
9437 NW 46TH Court 4 3 1,857 $599,000 $607,000 $326 6 days 8/31/26
9437 Nw 46th Court 4 N/A 1,857 $599,000 $607,000 $326 6 days 8/31/26
9999 Summerbreeze Drive Unit 214 1 1 754 $189,000 $175,000 $232 116 days 8/31/26
3575 NW 94th Avenue Unit 8d 3 3 1,195 $189,999 $185,000 $154 18 days 8/31/26
3575 Nw 94th Avenue Unit #8d 3 N/A 1,195 $189,999 $185,000 $154 18 days 8/31/26
7645 NW 38th Court 3 3 1,518 $355,000 $348,000 $229 48 days 8/31/26
Average: 2.8 2.1 1,408 $405,480 $393,854 $269 73 days
Viewing 1 - 50 of 1067
Viewing 1 - 50 of 1067

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated