Sign up to stay up to date on the Plantation Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12731 NW 1st Street 4 3 3,886 $1,595,000 $410 1 day
12731 Nw 1st St 4 3 3,886 $1,595,000 $410 1 day
9153 Vineyard Lake Drive 3 3 1,765 $445,000 $252 2 days
430 NW 130 Avenue 4 4 N/A $1,450,000 Unknown 2 days
430 Nw 130 Avenue 4 4 N/A $1,450,000 Unknown 2 days
9153 Vineyard Lake Dr 3 3 1,765 $445,000 $252 2 days
761 N Pine Island Road Unit 104 2 2 1,030 $249,800 $242 2 days
761 N Pine Island Rd Unit #104 2 2 1,030 $249,800 $242 2 days
2030 Sw 62nd Avenue 5 4 3,482 $1,250,000 $358 3 days
2030 SW 62nd Avenue 5 4 3,482 $1,250,000 $358 3 days
8960 Nw 12th Place 3 2 1,398 $374,999 $268 3 days
8960 NW 12TH Place 3 2 1,398 $374,999 $268 3 days
880 E ACRE Drive 4 2 2,398 $599,000 $249 3 days
880 E Acre Drive 4 2 2,398 $599,000 $249 3 days
7381 Sw 9th Street 4 2 1,996 $829,000 $415 3 days
7381 SW 9TH Street 4 2 1,996 $829,000 $415 3 days
6855 W Broward Boulevard Unit 300 1 2 800 $138,000 $172 3 days
6855 W Broward Blvd Unit #300 1 2 800 $138,000 $172 3 days
4872 Nw 6th Court 4 3 2,315 $639,950 $276 5 days
4872 NW 6TH Court 4 3 2,315 $639,950 $276 5 days
101 El Dorado Parkway 4 3 2,510 $1,049,000 $417 4 days
101 El Dorado Pkwy 4 3 2,510 $1,049,000 $417 4 days
1076 Nw 85th Unit #A72 2 2 1,114 $195,000 $175 5 days
1076 NW 85TH Unit A72 2 2 1,114 $195,000 $175 5 days
6940 NW 6th Street 3 3 2,097 $899,999 $429 4 days
6940 Nw 6th St 3 3 2,097 $899,999 $429 4 days
10800 Blue Palm Street 5 3 2,942 $1,598,000 $543 7 days
10800 Blue Palm Street 5 3 2,942 $1,598,000 $543 7 days
4393 NW 9th Street 3 3 1,616 $495,000 $306 130 days
9005 W Sunrise Blvd Unit #9005 2 3 1,189 $390,000 $328 5 days
9005 W Sunrise Boulevard Unit 9005 2 3 1,189 $390,000 $328 5 days
404 NW 68TH Avenue Unit 205 1 2 940 $167,000 $177 5 days
404 Nw 68th Avenue Unit #205 1 N/A 940 $167,000 $177 5 days
9050 Jacaranda Ln Unit #3 2 3 1,891 $364,900 $192 5 days
9050 Jacaranda Lane Unit 3 2 3 1,891 $364,900 $192 5 days
4400 W Broward Boulevard 4 N/A 2,086 $625,000 $299 5 days
4400 W BROWARD Boulevard 4 4 2,086 $625,000 $299 5 days
700 Nw 102nd Way 4 3 2,294 $749,000 $326 5 days
700 NW 102ND Way 4 3 2,294 $749,000 $326 5 days
77 Nw 108th Way 4 3 2,601 $984,000 $378 5 days
77 NW 108TH Way 4 3 2,601 $984,000 $378 5 days
958 Mockingbird Ln Unit #508 2 2 1,460 $450,000 $308 5 days
958 Mockingbird Lane Unit 508 2 2 1,460 $450,000 $308 5 days
6655 W Broward Boulevard Unit 200 2 2 1,120 $187,500 $167 15 days
6655 W Broward Blvd Unit #200 2 2 1,120 $187,500 $167 15 days
6731 Cypress Road Unit 301 1 2 932 $121,900 $130 7 days
6731 Cypress Rd Unit #301 1 2 932 $121,900 $130 7 days
469 N Pine Island Road Unit B308 3 2 1,300 $299,999 $230 6 days
469 N Pine Island Rd Unit #B308 3 2 1,300 $299,999 $230 6 days
6481 SW 13th Street 3 3 1,874 $650,000 $346 6 days
Average: 2.8 2.5 1,808 $739,619 $304 76 days
Viewing 1 - 50 of 1083
Viewing 1 - 50 of 1083
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1661 NW 100th Way 4 3 2,262 $899,900 $397 5 days
9444 NW 8th Circle 4 3 1,956 $597,500 $305 7 days
5580 SW 7th Street 4 2 2,135 $720,000 $337 4 days
12200 NW 21st Court 4 3 2,632 $1,200,000 $455 15 days
1010 NW 89th Way 2 2 1,560 $410,000 $262 16 days
9858 NW 3rd Street Unit 9858 2 2 903 $259,000 $286 18 days
10460 NW 4th Street 4 3 2,068 $699,000 $338 45 days
12100 NW 21st Court 5 3 3,296 $1,999,999 $606 116 days
460 N State Road 7 N/A N/A N/A $1,590,000 Unknown 540 days
4271 NW 5th Street Unit 114 1 1 644 $127,000 $197 150 days
8191 NW 8th Manor Unit 5 3 3 1,690 $190,000 $112 23 days
8941 NW 13th Street 3 2 1,818 $420,000 $231 137 days
6013 Rose Terrace 4 2 2,101 $620,000 $295 68 days
835 NW 80th Terrace Unit 11 2 3 1,630 $275,000 $168 113 days
1320 NW 72nd Avenue 4 2 1,930 $559,950 $290 19 days
6800 Cypress Road Unit 101 2 2 1,370 $205,000 $149 147 days
10750 NW 10th Street 2 2 1,608 $569,900 $354 28 days
505 S Pine Island Road Unit 208B 2 2 1,062 $236,900 $223 54 days
10131 W Sunrise Boulevard Unit 204 1 1 777 $218,000 $280 62 days
1717 NW 73rd Avenue Unit 33 2 2 1,074 $200,000 $186 63 days
6731 Cypress Road Unit 410 2 2 1,242 $170,000 $136 65 days
853 NW 81st Terrace Unit 7 5 3 2,020 $199,999 $99 88 days
4416 NW 9th Street 3 3 1,616 $445,000 $275 50 days
1757 NW 74th Avenue Unit 15 2 2 1,074 $180,000 $167 243 days
6923 Cypress Road Unit C12 2 2 1,350 $199,900 $148 56 days
10161 W Sunrise Boulevard Unit 304 1 1 777 $225,000 $289 42 days
6600 Cypress Road Unit 310 1 2 680 $125,000 $183 28 days
566 N University Drive 3 3 1,718 $450,000 $261 5 days
12870 Vista Isles Drive Unit 517 2 2 1,065 $270,000 $253 45 days
4815 NW 9th Drive Unit 4815 2 2 938 $180,000 $191 22 days
1726 NW 81st Way Unit 1726 1 1 832 $265,000 $318 52 days
1621 NW 85th Way 2 2 1,295 $389,999 $301 56 days
835 NW 81st Terrace Unit 7 3 3 1,480 $180,000 $121 20 days
1001 SW 93rd Avenue 4 3 2,401 $899,000 $374 49 days
250 Jacaranda Drive Unit 703 2 2 1,015 $249,900 $246 8 days
110 E Riverwalk Circle E 3 3 1,992 $569,900 $286 87 days
865 NW 80th Terrace Unit 6 2 3 1,630 $109,900 $67 288 days
4444 NW 8th Court 3 3 1,616 $495,000 $306 76 days
10661 NW 14th Street Unit 248 3 2 1,150 $327,000 $284 34 days
9237 NW 9th Place Unit 9257 2 2 1,598 $375,000 $234 34 days
9049 W Sunrise Boulevard 2 3 1,189 $314,999 $264 68 days
8592 W Sunrise Boulevard Unit 408 2 2 1,091 $159,900 $146 50 days
211 SW 87th Terrace 3 2 1,965 $685,000 $348 113 days
480 SW 55th Avenue 4 3 2,143 $715,000 $333 48 days
7241 W Sunrise Boulevard 2 2 1,011 $215,900 $213 9 days
510 NW 84th Avenue Unit 511 2 2 1,000 $315,000 $315 31 days
8345 Nw 7th Place 3 N/A 1,651 $565,000 $342 3 days
8345 NW 7th Place 3 3 1,651 $565,000 $342 3 days
6655 W Broward Boulevard Unit 206 2 2 1,120 $215,000 $191 5 days
6555 W Broward Boulevard Unit 104 2 2 1,120 $125,000 $111 13 days
Average: 2.9 2.4 1,819 $622,466 $288 79 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5960 Sw 13th Street 2 2 1,183 $699,000 $699,000 $590 41 days 7/24/26
5960 SW 13th Street 2 2 1,183 $699,000 $699,000 $590 41 days 7/24/26
1124 Nw 90th Way 2 2 1,647 $389,000 $380,000 $230 36 days 7/24/26
704 Sw 89th Avenue 3 N/A 2,082 $525,000 $505,000 $242 28 days 7/24/26
6751 Cypress Road Unit #204 2 2 1,242 $169,000 $160,000 $128 309 days 7/24/26
5921 Sw 17th Court 4 3 2,212 $997,000 $997,000 $450 345 days 7/24/26
291 Sw 75th Terrace 5 3 2,990 $1,025,000 $975,000 $326 36 days 7/24/26
704 SW 89th Avenue 3 3 2,082 $525,000 $505,000 $242 28 days 7/24/26
291 SW 75th Terrace 5 3 2,990 $1,025,000 $975,000 $326 36 days 7/24/26
1124 NW 90th Way 2 2 1,647 $389,000 $380,000 $230 35 days 7/24/26
6751 Cypress Road Unit 204 2 2 1,242 $169,000 $160,000 $128 309 days 7/24/26
5921 SW 17th Court 4 3 2,212 $997,000 $997,000 $450 345 days 7/24/26
1380 NW 103rd Terrace 3 2 1,898 $625,000 $620,000 $326 3 days 7/23/26
1380 Nw 103rd Ter 3 2 1,898 $625,000 $620,000 $326 3 days 7/23/26
10761 NW 5th Street 4 3 2,680 $1,100,000 $1,125,000 $419 17 days 7/22/26
611 Sweet Bay Avenue 5 7 4,967 $2,795,000 $2,500,000 $503 91 days 7/22/26
10761 Nw 5th St 4 3 2,680 $1,100,000 $1,125,000 $419 16 days 7/22/26
830 Nw 122nd Avenue 6 N/A 5,620 $2,090,000 $1,925,000 $342 125 days 7/22/26
611 Sweet Bay Ave 5 7 4,967 $2,795,000 $2,500,000 $503 77 days 7/22/26
830 NW 122nd Avenue 6 7 5,620 $2,090,000 $1,925,000 $342 125 days 7/22/26
971 NW 89th Avenue 3 2 1,582 $548,000 $540,000 $341 15 days 7/21/26
1290 Nw 124 Avenue 5 6 6,479 $3,999,000 $4,200,000 $648 184 days 7/21/26
660 Azalea Court 4 2 1,784 $790,000 $760,000 $426 13 days 7/21/26
971 Nw 89th Ave 3 2 1,582 $548,000 $540,000 $341 7 days 7/21/26
660 Azalea Court 4 2 1,784 $790,000 $760,000 $426 13 days 7/21/26
1290 NW 124 Avenue 5 7 6,479 $3,999,000 $4,200,000 $648 184 days 7/21/26
10940 NW 18th Court 3 2 1,912 $735,000 $700,000 $366 41 days 7/20/26
652 NW 133rd Drive 4 3 2,622 $789,900 $745,000 $284 99 days 7/20/26
5260 Redwood Court 2 2 1,632 $585,000 $560,000 $343 115 days 7/20/26
5171 SW 20th Street 4 3 2,255 $749,900 $720,000 $319 85 days 7/20/26
12301 Nw 12th Street 4 N/A 3,262 $1,735,350 $1,650,000 $505 52 days 7/20/26
9010 S Lake Dasha Drive 4 3 2,738 $1,299,000 $1,150,000 $420 16 days 7/20/26
9010 S Lake Dasha Drive 4 3 2,738 $1,299,000 $1,150,000 $420 15 days 7/20/26
10940 Nw 18th Ct 3 2 1,912 $735,000 $700,000 $366 34 days 7/20/26
12301 NW 12th Street 4 4 3,262 $1,735,350 $1,650,000 $505 52 days 7/20/26
5171 Sw 20th St 4 3 2,255 $749,900 $720,000 $319 85 days 7/20/26
652 Nw 133rd Dr 4 3 2,622 $789,900 $745,000 $284 99 days 7/20/26
5260 Redwood Ct 2 2 1,632 $585,000 $560,000 $343 114 days 7/20/26
6655 W Broward Boulevard Unit 309 2 2 1,120 $184,900 $184,900 $165 110 days 7/17/26
5435 NW 10th Court Unit 106 2 2 1,000 $174,900 $173,000 $173 16 days 7/17/26
620 Lake Dasha Circle 4 3 2,374 $849,000 $800,000 $336 44 days 7/17/26
1601 NW 115th Terrace 5 3 3,856 $1,300,000 $1,350,000 $350 5 days 7/17/26
1601 Nw 115th Ter 5 3 3,856 $1,300,000 $1,350,000 $350 5 days 7/17/26
10791 Nw 14th Street Unit #292 3 2 1,281 $290,000 $275,000 $214 8 days 7/17/26
10476 Nw 3rd Street 3 2 1,883 $649,888 $650,000 $345 7 days 7/17/26
816 Nw 66th Avenue 3 3 2,421 $750,000 $750,000 $309 24 days 7/17/26
10476 NW 3rd Street 3 2 1,883 $649,888 $650,000 $345 7 days 7/17/26
10791 NW 14th Street Unit 292 3 2 1,281 $290,000 $275,000 $214 8 days 7/17/26
816 NW 66th Avenue 3 3 2,421 $750,000 $750,000 $309 24 days 7/17/26
620 Lake Dasha Cir 4 3 2,374 $849,000 $800,000 $336 44 days 7/17/26
Average: 3.1 2.5 1,993 $727,286 $694,490 $307 70 days
Viewing 1 - 50 of 864
Viewing 1 - 50 of 864

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated