Sign up to stay up to date on the Macon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Gary Road 3 2 1,372 $205,000 $149 0 days
831 Trade Wind Road 4 3 N/A $215,000 Unknown 1 day
831 Trade Wind Road 4 3 1,818 $215,000 $118 1 day
445 Lilly Avenue 3 2 1,100 $150,000 $136 12 days
6204 Davis Road 2 2 1,844 $599,000 $324 0 days
3145 Pasadena Drive 4 3 3,004 $230,000 $76 0 days
1852 Christian Avenue N/A N/A N/A $699,900 Unknown 0 days
946 Glenridge Drive 3 1 1,172 $210,000 $179 0 days
3765 Lindsey Drive 3 2 1,060 $160,000 $150 0 days
150 Tucker Road 3 3 3,420 $1,250,000 $365 1 day
132 Hillbrooke Court 4 3 3,024 $269,900 $89 1 day
132 Hillbrooke Court 4 3 3,024 $269,900 $89 1 day
336 Empire Avenue 3 1 1,020 $140,000 $137 1 day
560 Eldorado Drive 3 3 1,800 $349,000 $193 1 day
217 Providence Boulevard 4 3 3,128 $439,900 $140 1 day
183 Country World Drive 3 2 1,522 $289,900 $190 1 day
1224 Timberlane Drive 3 2 1,522 $216,000 $141 2 days
766 Blanton Boulevard 4 2 2,238 $229,900 $102 25 days
5608 Swymer Drive 4 4 3,139 $459,900 $146 2 days
118 Davis Drive 4 3 3,168 $374,500 $118 2 days
1575 Cedar Avenue N/A N/A N/A $125,000 Unknown 3 days
1260 Rocky Creek Road 3 2 1,049 $124,900 $119 3 days
396 Luton Place 3 2 2,216 $320,000 $144 4 days
7316 Fern Valley Drive 5 5 5,600 $355,000 $63 4 days
437 Edgewater Circle 3 2 1,418 $235,000 $165 4 days
411 Southern Oaks Drive 4 4 3,363 $540,000 $160 4 days
4156 Napier Avenue N/A N/A N/A $975,000 Unknown 4 days
387 Apple Blossom Way 3 2 1,386 $169,000 $121 4 days
1594 Rivoli Lane 5 5 5,164 $630,000 $121 4 days
910 High Street 3 2 2,330 $325,000 $139 4 days
357 Cody Drive 3 3 N/A $227,900 Unknown 4 days
357 Cody Drive 3 3 1,540 $227,900 $147 4 days
4713 Lattimore Drive 4 2 1,858 $239,000 $128 4 days
215 Sanders Road 4 3 2,544 $399,000 $156 4 days
4787 Cheryle Ann Drive 3 2 1,169 $178,500 $152 4 days
233 Fox Road 3 2 1,728 $145,000 $83 5 days
5647 School Road 4 3 1,836 $230,000 $125 5 days
387 Apple Blossom Way 3 2 1,386 $169,000 $121 5 days
2979 Mercer University Drive N/A N/A N/A $125,000 Unknown 5 days
4165 Wood Forest Place 3 2 1,248 $165,000 $132 5 days
870 Glen Hill Court 4 4 3,209 $289,900 $90 6 days
2609 Tredway Drive 3 2 1,792 $179,000 $99 8 days
3231 Houston Avenue N/A N/A 4,800 $200,000 $41 6 days
3231 HOUSTON Avenue N/A N/A 4,800 $200,000 $41 5 days
1116 Jackson Springs Road 2 2 2,256 $313,000 $138 6 days
2361 English Avenue 3 3 1,792 $200,000 $111 7 days
150 Lake Terrace Court N/A N/A 4,214 $380,000 $90 6 days
206 Chambers Cove Drive N/A N/A 9,206 $975,000 $105 6 days
196 Chapman Road 4 2 1,398 $229,500 $164 6 days
4909 Wesleyan Woods Drive 4 3 2,975 $335,000 $112 7 days
Average: 3.5 2.6 2,480 $362,254 $3,869 97 days
Viewing 1 - 50 of 726
Viewing 1 - 50 of 726
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Buford Place 3 2 2,121 $287,900 $135 2 days
4051 Meadowbrook Drive 3 2 1,591 $185,000 $116 26 days
5848 School Road 3 2 2,244 $244,000 $108 7 days
221 Old Club Court 4 4 3,915 $610,000 $155 4 days
125 Crest Mont Drive 3 2 1,412 $169,000 $119 8 days
1197 Jackson Springs Road 3 2 2,295 $300,000 $130 0 days
153 Lockchapee Landing 3 3 1,941 $225,000 $115 10 days
620 Ivy Brook Way 4 3 2,750 $235,000 $85 5 days
427 Leamington Lane 3 2 2,653 $397,000 $149 13 days
108 Magnolia Court 4 4 3,326 $429,000 $128 16 days
718 Jasmine Drive 4 3 2,406 $325,900 $135 0 days
107 Saint Thomas Place 4 3 2,312 $269,000 $116 1 day
357 Lokchapee Drive 4 3 2,759 $240,000 $86 12 days
527 Sugarloaf Drive 3 2 1,728 $278,000 $160 13 days
390 Riverdale Road 3 3 1,948 $249,900 $128 6 days
5575 Judy Drive 3 5 1,640 $135,000 $82 20 days
4697 Brae Burn Lane 4 4 4,100 $899,950 $219 17 days
990 Chads Ford Court 4 4 2,915 $310,000 $106 4 days
947 Wimbledon Road 3 3 2,163 $369,000 $170 2 days
2430 Nancelon Circle S 3 1 1,133 $114,900 $101 20 days
1227 Newport Place 4 3 2,343 $230,000 $98 5 days
990 Chads Ford Court 4 4 2,915 $310,000 $106 6 days
4216 Cyndy Jo Circle 4 2 1,627 $239,900 $147 8 days
1255 Nottingham Drive 3 2 1,796 $229,000 $127 7 days
243 Kinsale Drive 3 3 1,566 $241,990 $154 25 days
Stonewall Drive N/A N/A N/A $134,325 Unknown 10 days
243 Kinsale Drive 3 3 1,566 $241,990 $154 25 days
127 Ridge Crest Drive 3 2 2,352 $369,000 $156 17 days
3051 Oakdale Avenue 4 3 1,120 $143,500 $128 8 days
3051 Oakdale Avenue 4 3 1,120 $143,500 $128 16 days
131 Lokchapee Drive 4 3 2,401 $435,000 $181 7 days
617 Brooks Street 3 2 2,179 $250,000 $114 9 days
1112 Carroll Street N/A N/A N/A $140,000 Unknown 10 days
3621-3623 Dawn Street N/A N/A N/A $140,000 Unknown 10 days
732 Bass Road 4 4 3,705 $442,000 $119 49 days
110 Connie Drive 3 2 1,319 $169,990 $128 38 days
5038 Wingate Drive 4 3 2,339 $299,900 $128 10 days
323 Scarlet Oaks Drive 3 3 1,588 $230,000 $144 21 days
323 Scarlet Oaks Drive 3 3 1,588 $230,000 $144 13 days
327 Rogers Avenue 2 1 1,146 $128,900 $112 35 days
360 Ivystone Drive 3 3 1,942 $289,900 $149 17 days
72 Cardiff Drive 4 4 3,555 $650,000 $182 34 days
228 Jefferson Circle 3 2 1,276 $187,900 $147 43 days
175 Country World Drive 4 3 2,001 $309,900 $154 26 days
515 Shadow Moss Drive 3 2 1,581 $229,900 $145 13 days
739 Ivy Brook Way 3 2 1,317 $194,500 $147 10 days
214 Jason Way 3 2 1,208 $187,000 $154 40 days
143 Hudson Way 3 2 2,326 $299,900 $128 49 days
1334 Lakeview Drive 3 1 1,073 $100,000 $93 72 days
91 Wadley Station Lane 4 5 3,307 $645,000 $195 44 days
Average: 3.5 2.9 2,779 $305,588 $130 71 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5784 Kentucky Downs Drive 4 4 2,934 $450,000 $440,000 $149 19 days 10/27/26
2203 Plantation Drive 4 3 2,529 $305,000 $300,000 $118 10 days 10/26/26
149 Tanner Terrace 3 2 1,326 $120,000 $110,000 $82 9 days 10/26/26
246 Beaumont Heights 3 2 1,536 $174,900 $167,000 $108 49 days 10/26/26
5314 Donnan Road 3 2 1,620 $160,000 $160,000 $98 35 days 10/26/26
4962 Wellington Drive 3 3 2,770 $550,000 $525,000 $189 77 days 10/26/26
816 Wentworth Drive 4 3 2,488 $289,900 $275,000 $110 8 days 10/23/26
302 Lacy Court 3 2 2,432 $185,000 $185,000 $76 8 days 10/23/26
105 Shiloh Court 3 2 1,394 $183,000 $183,000 $131 5 days 10/23/26
159 Harbor Drive 4 3 2,316 $363,450 $355,000 $153 58 days 10/23/26
686 Jasmine Drive 4 3 2,406 $315,900 $318,400 $132 0 days 10/23/26
128 Brookefield Drive 4 3 2,144 $330,000 $330,000 $153 2 days 10/22/26
342 Rogers Avenue 3 2 1,689 $264,900 $256,900 $152 18 days 10/22/26
1461 Marlowe Drive 3 2 1,593 $239,500 $228,000 $143 43 days 10/22/26
731 Shi Place 3 2 986 $144,900 $125,900 $127 37 days 10/22/26
835 Old Lundy Road 3 3 3,488 $265,000 $290,000 $83 144 days 10/22/26
216 Hunters Hill Court 5 5 4,614 $495,000 $475,000 $102 16 days 10/21/26
2418 Vineville Avenue N/A N/A N/A $610,000 $580,000 Unknown 7 days 10/21/26
132 Culver Street N/A N/A N/A $250,000 $250,000 Unknown 39 days 10/21/26
4895 Guerry Drive 4 3 2,615 $289,900 $273,000 $104 4 days 10/20/26
221 Kinsale Drive 4 3 1,774 $237,888 $237,888 $134 32 days 10/19/26
221 Kinsale Drive 4 3 1,774 $237,888 $237,888 $134 32 days 10/19/26
2418 Vineville Avenue N/A N/A N/A $610,000 $580,000 Unknown 20 days 10/19/26
204 Weatherford Place 3 3 2,023 $349,500 $350,000 $173 37 days 10/19/26
3204 Marie Circle 3 2 1,196 $189,000 $189,000 $158 38 days 10/19/26
140 Princess Anne Drive 3 3 2,292 $215,000 $215,000 $93 3 days 10/16/26
229 Hallie Lane 4 2 1,486 $249,000 $235,000 $158 8 days 10/16/26
3195 Haystack Drive 3 3 1,745 $252,400 $252,400 $144 6 days 10/16/26
129 Courtney Leigh Lane 4 4 2,785 $469,000 $462,000 $165 14 days 10/16/26
2323 Unaliyi Trail 3 2 1,232 $184,900 $165,000 $133 68 days 10/16/26
204 W Breckinridge 2 2 1,670 $335,000 $344,000 $205 11 days 10/15/26
4935 Rivoli Drive 2 2 1,716 $179,000 $172,500 $100 41 days 10/15/26
119 N Springs Court 2 2 1,275 $145,000 $130,000 $101 34 days 10/15/26
3985 Hattie Drive 3 2 1,607 $127,500 $122,000 $75 54 days 10/15/26
425 Ashley Place 3 2 2,239 $377,000 $360,000 $160 85 days 10/15/26
344A Vista Circle 3 2 1,812 $175,000 $170,000 $93 174 days 10/15/26
641 Friar Tuck Lane 3 2 1,418 $159,900 $145,000 $102 1 day 10/14/26
199 Rivoli Landing 4 5 3,131 $529,900 $507,000 $161 10 days 10/14/26
4290 Fairfax Drive 3 2 1,300 $152,000 $154,000 $118 23 days 10/14/26
155 Northridge Drive 3 3 1,848 $264,900 $260,000 $140 19 days 10/14/26
1137 Clairmont Place 3 2 2,011 $224,900 $212,900 $105 9 days 10/14/26
237 Kinsale Drive 3 3 1,404 $194,888 $195,888 $139 60 days 10/14/26
237 Kinsale Drive 3 3 1,404 $194,888 $195,888 $139 60 days 10/14/26
250 Amanda Drive 4 2 1,910 $325,000 $322,000 $168 8 days 10/13/26
4664 Lattimore Drive 3 3 2,221 $199,900 $150,000 $67 13 days 10/13/26
4322 Summerhill Drive 3 2 1,302 $124,000 $112,000 $86 42 days 10/13/26
4476 Rivoli Drive 3 3 2,374 $299,000 $299,000 $125 56 days 10/13/26
4476 Rivoli Drive 3 3 2,364 $299,000 $299,000 $126 60 days 10/13/26
137 Brookstone Way 3 3 2,179 $259,000 $247,000 $113 86 days 10/12/26
219 Rivoli Oaks Drive 4 3 2,841 $325,000 $325,000 $114 1 day 10/9/26
Average: 3.5 2.6 2,121 $271,908 $262,622 $126 54 days
Viewing 1 - 50 of 652
Viewing 1 - 50 of 652

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!