Sign up to stay up to date on the Lithia Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6660 Maxwell Drive N/A N/A N/A $350,000 Unknown 0 days
6660 Maxwell Drive N/A N/A N/A $350,000 Unknown 0 days
2102 Oakleaf Lane 4 4 2,740 $360,000 $131 0 days
2102 Oakleaf Lane 4 4 2,740 $360,000 $131 7 days
4833 Layton Drive 5 3 2,440 $425,000 $174 1 day
949 Marion Court 3 2 3,988 $300,000 $75 2 days
949 Marion Court 3 2 3,988 $300,000 $75 2 days
2152 Cedar Creek Lane 5 3 1,712 $340,000 $198 3 days
2032 Orchid Lane 5 3 2,551 $424,900 $166 3 days
2031 Orchid Lane 5 3 2,551 $414,900 $162 3 days
2031 Orchid Lane 5 3 2,562 $414,900 $161 3 days
2032 Orchid Lane 5 3 2,562 $424,900 $165 3 days
2152 Cedar Creek Lane 5 3 1,712 $340,000 $198 3 days
2027 Chestnut Log Drive 3 2 1,100 $240,000 $218 6 days
2027 Chestnut Log Drive 3 2 1,100 $240,000 $218 5 days
1580 Brunswick Street 5 4 3,024 $469,900 $155 9 days
1580 Brunswick Street 5 4 3,024 $469,900 $155 9 days
2070 S County Line Road 3 2 1,376 $259,900 $188 3 days
2616 Chesterbrooke Drive 4 3 2,050 $350,000 $170 13 days
2616 Chesterbrooke Drive 4 3 2,050 $350,000 $170 13 days
2684 Jordan Lane 3 3 1,860 $394,990 $212 13 days
1781 Silver Creek Drive 3 1 1,686 $340,000 $201 0 days
1781 Silver Creek Drive 3 1 1,686 $340,000 $201 13 days
7010 S Sweetwater Road N/A N/A 1,225 $550,000 $448 15 days
7010 S Sweetwater Road N/A N/A 1,225 $550,000 $448 15 days
3840 Yates Drive 4 2 1,573 $285,000 $181 15 days
3840 Yates Drive 4 2 1,573 $285,000 $181 17 days
4307 Parkview Drive 4 2 1,746 $294,999 $168 16 days
4307 Parkview Drive 4 2 1,746 $294,999 $168 16 days
2694 Jordan Lane 3 3 1,829 $394,990 $215 17 days
2684 Jordan Lane 3 3 1,912 $394,990 $206 17 days
3944 Creel Drive 3 1 1,245 $234,900 $188 21 days
236 Hazel Street 5 3 1,968 $349,900 $177 45 days
236 Hazel Street 5 3 1,968 $349,900 $177 75 days
2917 Ariel Court 5 4 2,711 $445,490 $164 22 days
2917 Ariel Court 5 4 2,711 $445,490 $164 23 days
2617 Indigo Road 5 3 2,511 $428,490 $170 22 days
2609 Indigo Road 3 3 2,164 $412,490 $190 22 days
2609 Indigo Road 3 3 2,164 $412,490 $190 23 days
2617 Indigo Road 5 3 2,511 $428,490 $170 23 days
1476 Mount Vernon Road N/A N/A N/A $189,900 Unknown 22 days
3012 Bellingham Way 5 4 3,588 $320,000 $89 23 days
7146 Old Beulah Road 4 2 1,685 $325,000 $192 26 days
7146 Old Beulah Road 4 2 1,685 $325,000 $192 27 days
3339 Brenda Lane 3 2 1,661 $284,900 $171 35 days
3339 Brenda Lane 3 2 1,661 $284,900 $171 28 days
8942 Meadow Drive 3 2 1,982 $190,000 $95 23 days
8942 Meadow Drive 3 2 1,032 $190,000 $184 33 days
3576 Houston Street 2 2 1,350 $205,000 $151 33 days
3576 Houston Street 2 2 1,350 $205,000 $151 33 days
Average: 3.9 2.7 2,777 $458,604 $173 91 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 Deerfield Drive 3 3 2,540 $319,000 $125 6 days
2811 Deerfield Drive 3 3 2,540 $319,000 $125 6 days
1041 Topaz Lane 4 3 2,270 $315,000 $138 7 days
1041 Topaz Lane 4 3 2,270 $315,000 $138 7 days
3020 Laura Lane 3 3 2,876 $285,000 $99 6 days
3020 Laura Lane 3 3 2,876 $285,000 $99 6 days
3944 Creel Drive 3 1 1,300 $234,900 $180 11 days
6323 Temple Street 3 2 2,209 $234,900 $106 50 days
6323 Temple Street 3 2 2,209 $234,900 $106 24 days
6730 Old Beulah Road 3 2 1,200 $209,900 $174 15 days
6730 Old Beulah Road 3 2 1,200 $209,900 $174 13 days
2156 Windsor Drive 3 2 2,500 $370,000 $148 55 days
2156 Windsor Drive 3 2 2,500 $370,000 $148 43 days
6352 N Sweetwater Road 4 2 1,680 $227,900 $135 38 days
6352 N Sweetwater Road 4 2 1,680 $227,900 $135 38 days
1685 Brumby Circle 3 3 2,234 $324,900 $145 34 days
4451 Ben Hill Road 3 2 1,396 $235,000 $168 23 days
1685 Brumby Circle 3 3 2,295 $324,900 $141 60 days
2909 Ariel Court 4 4 2,890 $444,490 $153 61 days
2909 Ariel Court 4 4 2,890 $444,490 $153 59 days
6383 Arthur Drive 2 1 1,302 $180,000 $138 43 days
2708 E County Line Road 3 2 1,000 $249,999 $249 56 days
2063 Rolling Rock Court 4 3 2,630 $315,000 $119 51 days
2063 Rolling Rock Court 4 3 2,630 $315,000 $119 51 days
2042 Orchid Lane 5 4 2,562 $447,110 $174 7 days
2022 Orchid Lane 5 4 2,562 $452,110 $176 49 days
2042 Orchid Lane 5 4 2,562 $447,110 $174 7 days
2022 Orchid Lane 5 4 2,562 $452,110 $176 49 days
3516 Camille Road 4 2 1,862 $389,990 $209 90 days
3516 Camille Road 4 2 1,862 $389,990 $209 93 days
3970 N Martin Way 3 2 1,865 $275,000 $147 30 days
3970 N Martin Way 3 2 1,865 $275,000 $147 29 days
6771 Kull Drive 4 2 1,859 $254,000 $136 21 days
4060 Fairhaven Road 5 4 2,711 $439,990 $162 89 days
4060 Fairhaven Road 5 4 2,711 $439,990 $162 89 days
2071 Orchid Lane 5 4 2,562 $399,900 $156 139 days
2071 Orchid Lane 5 4 2,562 $399,900 $156 139 days
2641 Indigo Road 3 3 2,164 $404,990 $187 125 days
2641 Indigo Road 3 3 2,164 $404,990 $187 125 days
1657 Bradmere Lane 4 3 2,458 $354,900 $144 204 days
6277 N Sweetwater Road 4 3 2,249 $385,000 $171 23 days
Average: 3.7 2.8 2,201 $331,808 $153 50 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3694 Dale Lane 3 1 1,257 $202,200 $202,200 $160 36 days 10/30/26
4487 Donegal Circle 3 2 1,951 $274,900 $273,000 $139 74 days 10/30/26
3138 Beechwood Drive 5 4 3,499 $336,000 $330,000 $94 607 days 10/26/26
1533 Fenmore Street 4 3 2,353 $320,000 $320,000 $135 30 days 10/23/26
6786 Tralee Drive 4 2 1,496 $240,000 $200,000 $133 9 days 10/21/26
6786 Tralee Drive 4 2 1,496 $240,000 $200,000 $133 9 days 10/21/26
2632 Indigo Road 5 3 2,511 $424,990 $424,990 $169 186 days 10/21/26
2632 Indigo Road 5 3 2,511 $424,990 $424,990 $169 195 days 10/21/26
2585 Rosehill Circle 3 2 1,544 $261,900 $255,000 $165 25 days 10/20/26
1533 Fenmore Street 4 3 2,353 $320,000 $320,000 $135 30 days 10/20/26
2305 Paces Estates Drive 5 3 2,695 $399,000 $395,000 $146 45 days 10/20/26
7215 Sinyard Road 4 4 3,000 $375,000 $370,000 $123 69 days 10/20/26
7215 Sinyard Road 4 4 3,000 $375,000 $370,000 $123 69 days 10/20/26
2585 Rosehill Circle 3 2 1,544 $261,900 $255,000 $165 23 days 10/19/26
1274 Matt Moore Court 4 3 2,279 $325,000 $337,000 $147 26 days 10/9/26
1274 Matt Moore Court 4 3 2,279 $325,000 $337,000 $147 26 days 10/9/26
6876 Kingsboro Drive 3 3 N/A $325,000 $320,000 Unknown 9 days 10/6/26
6876 Kingsboro Drive 3 3 2,148 $325,000 $320,000 $148 16 days 10/6/26
6522 Cook Drive 5 3 3,788 $275,000 $260,000 $68 27 days 10/2/26
6522 Cook Drive 5 3 3,788 $275,000 $260,000 $68 27 days 10/2/26
2159 Chestnut Log Drive 3 2 1,736 $249,900 $240,000 $138 159 days 10/2/26
2159 Chestnut Log Drive 3 2 1,888 $249,900 $240,000 $127 158 days 10/2/26
6815 Florence Drive 4 2 1,537 $330,000 $316,000 $205 8 days 9/30/26
6815 Florence Drive 4 2 1,537 $330,000 $316,000 $205 9 days 9/30/26
6795 Tralee Drive 3 1 1,352 $215,000 $165,000 $122 194 days 9/29/26
6795 Tralee Drive 3 1 1,352 $215,000 $165,000 $122 192 days 9/29/26
3500 Camille Road 4 4 2,890 $429,990 $429,990 $148 63 days 9/25/26
3500 Camille Road 4 4 2,890 $429,990 $429,990 $148 63 days 9/25/26
3704 Meadowview Drive 2 1 1,291 $205,000 $205,000 $158 5 days 9/24/26
3704 Meadowview Drive 2 1 1,291 $205,000 $205,000 $158 5 days 9/24/26
2061 Orchid Lane 5 3 2,562 $449,456 $442,956 $172 12 days 9/23/26
3302 Bellingham Way 5 4 3,326 $400,000 $400,000 $120 24 days 9/22/26
697 Rockingham Drive 4 3 2,021 $335,000 $335,000 $165 12 days 9/22/26
3302 Bellingham Way 5 4 3,326 $400,000 $390,000 $117 24 days 9/21/26
697 Rockingham Drive 4 3 2,021 $335,000 $335,000 $165 12 days 9/21/26
2061 Orchid Lane 5 3 2,562 $449,456 $442,956 $172 12 days 9/21/26
6812 Cherry Circle 3 2 1,252 $190,000 $155,000 $123 4 days 9/18/26
6812 Cherry Circle 3 2 1,252 $190,000 $155,000 $123 4 days 9/18/26
3505 Miller Street 2 2 1,024 $175,000 $175,000 $170 33 days 9/17/26
3505 Miller Street Unit F 2 2 1,024 $175,000 $175,000 $170 33 days 9/17/26
3433 Arthur Drive 3 2 1,075 $220,000 $215,000 $200 41 days 9/16/26
3433 Arthur Drive 3 2 1,075 $220,000 $215,000 $200 41 days 9/16/26
7444 Mt Vernon Road 3 2 1,850 $350,000 $323,000 $174 0 days 9/14/26
7444 Mt Vernon Road 3 2 1,850 $350,000 $323,000 $174 0 days 9/14/26
3091 Beechwood Drive 3 1 3,432 $299,000 $299,000 $87 5 days 9/11/26
3091 Beechwood Drive 3 1 1,764 $299,000 $299,000 $169 5 days 9/11/26
1707 Silverdale Lane 3 3 2,910 $280,000 $200,000 $68 51 days 9/11/26
1707 Silverdale Lane 3 3 2,910 $280,000 $200,000 $68 51 days 9/11/26
8591 Chestnut Lane 4 3 1,408 $284,999 $280,000 $198 85 days 9/11/26
8591 Chestnut Lane 4 3 1,408 $284,999 $280,000 $198 90 days 9/11/26
Average: 3.6 2.7 2,120 $323,077 $314,883 $153 63 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!