Sign up to stay up to date on the Lithia Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6786 Tralee Drive 4 2 1,496 $240,000 $160 1 day
6786 Tralee Drive 4 2 1,496 $240,000 $160 1 day
6352 N Sweetwater Road 4 2 1,680 $239,900 $142 6 days
6352 N Sweetwater Road 4 2 1,680 $239,900 $142 6 days
3570 Briar Drive 3 2 1,075 $249,900 $232 5 days
622 Plantation Dr Drive 4 3 2,826 $360,000 $127 7 days
1685 Brumby Circle 3 3 2,234 $349,900 $156 10 days
2585 Rosehill Circle 3 2 1,544 $261,900 $169 9 days
2585 Rosehill Circle 3 2 1,544 $261,900 $169 2 days
4451 Ben Hill Road 3 2 1,396 $235,000 $168 9 days
West Lake/Vulcan Drive N/A N/A N/A $550,000 Unknown 24 days
West Lake/Vulcan Drive N/A N/A N/A $550,000 Unknown 24 days
1685 Brumby Circle 3 3 2,295 $349,900 $152 10 days
3192 Bellingham Way 4 3 N/A $425,000 Unknown 3 days
2909 Ariel Court 4 4 2,890 $444,490 $153 15 days
2909 Ariel Court 4 4 2,890 $444,490 $153 13 days
2653 Jordan Lane 3 3 N/A $383,470 Unknown 13 days
6383 Arthur Drive 2 1 1,302 $215,000 $165 14 days
2708 E County Line Road 3 2 1,000 $259,999 $259 14 days
949 Marion Court 3 2 3,988 $314,900 $78 16 days
949 Marion Court 3 2 3,988 $314,900 $78 16 days
2152 Cedar Creek Lane 5 3 1,712 $340,000 $198 16 days
2152 Cedar Creek Lane 5 3 1,712 $340,000 $198 16 days
6366 Gordon Street 2 1 864 $129,000 $149 18 days
2653 Jordan Lane 3 3 N/A $383,470 Unknown 19 days
6551 Roberta Street 2 2 1,185 $279,990 $236 20 days
6551 Roberta Street 2 2 1,185 $279,990 $236 20 days
6366 Gordon Street 2 1 864 $129,000 $149 29 days
3826 S Ridge Drive 5 2 1,740 $272,400 $156 23 days
3694 Dale Lane 3 1 1,257 $202,200 $160 23 days
2192 Chestnut Log Loop 3 1 1,100 $229,000 $208 23 days
1533 Fenmore Street 4 3 2,353 $320,000 $135 23 days
1533 Fenmore Street 4 3 2,353 $320,000 $135 23 days
667 Kingswood Court 3 3 1,736 $290,000 $167 29 days
667 Kingswood Court 3 3 N/A $290,000 Unknown 27 days
3154 Ellenton Drive 4 3 N/A $414,100 Unknown 25 days
3154 Ellenton Drive 4 3 2,885 $414,000 $143 26 days
6709 Baker Drive 2 1 N/A $187,900 Unknown 28 days
6709 Baker Drive 2 1 1,020 $187,900 $184 28 days
2063 Rolling Rock Court 4 3 N/A $325,000 Unknown 31 days
2063 Rolling Rock Court 4 3 2,630 $325,000 $123 31 days
9140 Dover Street 3 3 N/A $389,900 Unknown 2 days
9140 Dover Street 3 3 2,653 $389,900 $146 45 days
2022 Orchid Lane 5 4 2,562 $452,110 $176 35 days
2032 Orchid Lane 5 3 2,551 $452,956 $177 35 days
2031 Orchid Lane 5 3 2,551 $452,956 $177 35 days
2022 Orchid Lane 5 4 2,562 $452,110 $176 35 days
2032 Orchid Lane 5 3 2,562 $452,956 $176 35 days
2031 Orchid Lane 5 3 2,562 $452,956 $176 35 days
9159 Dover Street 5 3 2,984 $399,000 $133 48 days
Average: 3.8 2.6 2,471 $463,567 $171 111 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3091 Beechwood Drive 3 1 3,432 $299,000 $87 5 days
6812 Cherry Circle 3 2 1,252 $190,000 $151 4 days
6812 Cherry Circle 3 2 1,252 $190,000 $151 4 days
3704 Meadowview Drive 2 1 1,291 $205,000 $158 5 days
6876 Kingsboro Drive 3 3 N/A $325,000 Unknown 9 days
6876 Kingsboro Drive 3 3 2,148 $325,000 $151 16 days
3704 Meadowview Drive 2 1 1,291 $205,000 $158 5 days
1274 Matt Moore Court 4 3 2,279 $325,000 $142 26 days
1274 Matt Moore Court 4 3 2,279 $325,000 $142 26 days
1931 Brennan Way 4 3 2,048 $299,900 $146 7 days
1931 Brennan Way 4 3 2,048 $299,900 $146 7 days
2042 Orchid Lane 5 4 2,562 $447,110 $174 7 days
2042 Orchid Lane 5 4 2,562 $447,110 $174 7 days
6815 Florence Drive 4 2 1,537 $330,000 $214 8 days
6815 Florence Drive 4 2 1,537 $330,000 $214 9 days
2330 Chestnut Log Loop 3 2 1,652 $139,900 $84 34 days
2330 Chestnut Log Loop 3 2 1,652 $139,900 $84 34 days
7444 Mt Vernon Road 3 2 1,850 $350,000 $189 0 days
2305 Paces Estates Drive 5 3 2,695 $399,000 $148 32 days
3302 Bellingham Way 5 4 3,326 $400,000 $120 24 days
3302 Bellingham Way 5 4 3,326 $400,000 $120 24 days
2027 Chestnut Log Drive 3 2 1,100 $245,000 $222 32 days
2027 Chestnut Log Drive 3 2 1,100 $245,000 $222 32 days
697 Rockingham Drive 4 3 2,021 $335,000 $165 12 days
697 Rockingham Drive 4 3 2,021 $335,000 $165 12 days
6522 Cook Drive 5 3 3,788 $275,000 $72 27 days
6522 Cook Drive 5 3 3,788 $275,000 $72 27 days
6874 Cherry Circle 3 2 1,598 $205,000 $128 57 days
6874 Cherry Circle 3 2 1,598 $205,000 $128 28 days
3505 Miller Street 2 2 1,024 $175,000 $170 33 days
3505 Miller Street Unit F 2 2 1,024 $175,000 $170 33 days
3970 N Martin Way 3 2 1,865 $275,000 $147 30 days
3970 N Martin Way 3 2 1,865 $275,000 $147 29 days
6771 Kull Drive 4 2 1,859 $254,000 $136 21 days
6771 Kull Drive 4 2 1,859 $254,000 $136 21 days
3433 Arthur Drive 3 2 1,075 $220,000 $204 41 days
1707 Silverdale Lane 3 3 2,910 $280,000 $96 51 days
7215 Sinyard Road 4 4 3,000 $375,000 $125 97 days
7215 Sinyard Road 4 4 3,000 $375,000 $125 69 days
3500 Camille Road 4 4 2,890 $429,990 $148 63 days
3500 Camille Road 4 4 2,890 $429,990 $148 63 days
2061 Orchid Lane 5 3 2,562 $449,456 $175 12 days
2061 Orchid Lane 5 3 2,562 $449,456 $175 12 days
4060 Fairhaven Road 5 4 2,711 $439,990 $162 89 days
4060 Fairhaven Road 5 4 2,711 $439,990 $162 89 days
2071 Orchid Lane 5 4 2,562 $442,110 $172 20 days
2071 Orchid Lane 5 4 2,562 $442,110 $172 25 days
8591 Chestnut Lane 4 3 1,408 $284,999 $202 90 days
2640 Indigo Road 3 3 2,164 $404,990 $187 98 days
2640 Indigo Road 3 3 2,164 $404,990 $187 98 days
Average: 3.8 2.8 2,203 $319,420 $151 42 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3433 Arthur Drive 3 2 N/A $220,000 $215,000 Unknown 41 days 9/16/26
7444 Mt Vernon Road 3 2 1,850 $350,000 $323,000 $174 0 days 9/14/26
3091 Beechwood Drive 3 1 1,764 $299,000 $299,000 $169 5 days 9/11/26
1707 Silverdale Lane 3 3 2,910 $280,000 $200,000 $68 51 days 9/11/26
8591 Chestnut Lane 4 3 1,408 $284,999 $280,000 $198 85 days 9/11/26
3849 Yates Drive 3 2 1,673 $235,000 $215,000 $128 57 days 9/8/26
3849 Yates Drive 3 2 1,673 $235,000 $215,000 $128 57 days 9/8/26
4543 Clare Lane 3 3 1,425 $299,900 $307,400 $215 29 days 9/1/26
2052 Orchid Lane 5 3 2,562 $442,956 $444,156 $173 2 days 8/31/26
6347 Union Grove Road 3 2 1,608 $270,000 $293,000 $182 3 days 8/31/26
6347 Union Grove Road 3 2 1,608 $270,000 $293,000 $182 4 days 8/31/26
2051 Oakcreek Drive 4 3 N/A $234,700 $235,000 Unknown 12 days 8/31/26
2051 Oakcreek Drive 4 3 1,840 $234,700 $235,000 $127 12 days 8/31/26
4543 Clare Lane 3 3 1,425 $299,900 $307,400 $215 29 days 8/31/26
2052 Orchid Lane 5 3 2,562 $444,156 $444,156 $173 2 days 8/28/26
4449 Ben Hill Road 2 2 1,050 $205,000 $205,000 $195 18 days 8/28/26
4449 Ben Hill Road 2 2 1,050 $205,000 $205,000 $195 18 days 8/28/26
8865 North View Drive 3 2 1,560 $269,000 $269,000 $172 6 days 8/28/26
8865 North View Drive 3 2 1,560 $260,000 $269,000 $172 6 days 8/28/26
8056 Windmark Place 4 3 N/A $410,000 $410,000 Unknown 37 days 8/26/26
8056 Windmark Place 4 3 2,759 $410,000 $410,000 $148 40 days 8/26/26
7621 Forest Glen Way 5 4 3,665 $449,999 $371,000 $101 6 days 8/24/26
7621 Forest Glen Way 5 4 3,665 $449,999 $371,000 $101 6 days 8/24/26
1225 Andrews Drive 4 3 2,119 $315,000 $315,000 $148 9 days 8/24/26
1225 Andrews Drive 4 3 2,119 $315,000 $315,000 $148 10 days 8/24/26
3207 Laura Lane 3 2 1,496 $260,000 $260,000 $173 0 days 8/20/26
3207 Laura Lane 3 2 1,469 $260,000 $260,000 $176 5 days 8/20/26
4028 Fairhaven Road 4 4 2,890 $439,990 $439,990 $152 32 days 8/18/26
4028 Fairhaven Road 4 4 2,890 $439,990 $439,990 $152 32 days 8/18/26
3944 Creel Drive 3 1 2,320 $185,000 $140,000 $60 12 days 8/17/26
3944 Creel Drive 3 1 1,245 $185,000 $140,000 $112 12 days 8/17/26
00 Six Flags Road N/A N/A N/A $350,000 $350,000 Unknown 2234 days 8/17/26
2510 Rosehill Circle 3 2 1,597 $259,900 $259,900 $162 11 days 8/13/26
2510 Rosehill Circle 3 2 1,597 $259,900 $259,900 $162 11 days 8/13/26
7312 White Flag Trail 4 3 1,763 $330,000 $325,000 $184 30 days 8/13/26
7312 White Flag Trail 4 3 1,763 $330,000 $325,000 $184 38 days 8/13/26
1606 Chancery Lane 5 4 3,880 $585,000 $565,000 $145 122 days 8/13/26
4052 Fairhaven Road 4 2 1,862 $401,490 $401,490 $215 28 days 8/12/26
4052 Fairhaven Road 4 2 1,862 $401,490 $401,490 $215 28 days 8/12/26
542 Hasty Drive 3 2 1,738 $265,000 $270,000 $155 41 days 8/7/26
542 Hasty Drive 3 2 1,738 $265,000 $270,000 $155 48 days 8/7/26
867 Sinyard Road 3 2 N/A $300,000 $300,000 Unknown 5 days 8/6/26
867 Sinyard Road 3 2 1,776 $300,000 $300,000 $168 5 days 8/6/26
2092 Orchid Lane 4 3 N/A $399,900 $404,900 Unknown 86 days 8/5/26
2092 Orchid Lane 4 3 2,428 $399,900 $404,900 $166 87 days 8/5/26
2641 Short Trail 4 2 1,644 $265,000 $265,000 $161 130 days 8/5/26
2641 Short Trail 4 2 1,644 $265,000 $265,000 $161 130 days 8/5/26
2416 Mount Vernon Road 4 3 2,252 $535,000 $505,000 $224 144 days 7/31/26
2114 W Lotus Point Drive 4 3 N/A $275,000 $285,000 Unknown 4 days 7/30/26
2114 W Lotus Point Drive 4 4 1,984 $275,000 $285,000 $143 4 days 7/30/26
Average: 3.6 2.7 2,139 $329,672 $323,440 $158 58 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated