Sign up to stay up to date on the Lauderhill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3241 NW 4th Street 4 2 2,269 $509,900 $224 2 days
4941 NW 83rd Avenue 3 2 1,676 $565,000 $337 5 days
4941 Nw 83rd Avenue 3 2 1,676 $565,000 $337 5 days
3241 Nw 4th St 4 2 2,269 $509,900 $224 2 days
7482 NW 48TH Place 3 2 1,998 $635,000 $317 2 days
3930 Inverrary Boulevard Unit 608-D 3 3 1,760 $185,000 $105 2 days
3930 Inverrary Boulevard Unit #608-D 3 N/A 1,760 $185,000 $105 2 days
7482 Nw 48th Place 3 2 1,998 $635,000 $317 2 days
3710 INVERRARY Drive Unit 2K 1 2 800 $129,000 $161 4 days
3710 Inverrary Drive Unit #2K 1 N/A 800 $129,000 $161 4 days
5010 Nw 22nd St 3 2 1,344 $440,000 $327 3 days
6100 Nw 44th St Unit #405 2 2 1,092 $185,000 $169 3 days
5010 NW 22nd Street 3 2 1,344 $440,000 $327 3 days
6100 NW 44th Street Unit 405 2 2 1,092 $185,000 $169 3 days
3566 NW 13th Street 3 2 1,360 $342,000 $251 3 days
3566 Nw 13th St 3 2 1,360 $342,000 $251 3 days
1798 NW 55th Avenue Unit 203 3 3 1,249 $150,000 $120 11 days
1798 Nw 55th Ave Unit #203 3 3 1,249 $150,000 $120 11 days
3071 La Mirage Drive 3 3 2,224 $340,000 $152 3 days
3071 La Mirage Dr 3 3 2,224 $340,000 $152 3 days
7710 NW 50th Street Unit 304 1 1 653 $165,000 $252 8 days
3930 Inverrary Boulevard Unit 602-D 2 2 1,260 $157,500 $125 4 days
3930 Inverrary Blvd Unit #602-D 2 2 1,260 $157,500 $125 4 days
6260 S Falls Circle Drive Unit #110 2 2 1,108 $109,800 $99 5 days
6260 S Falls Circle Drive Unit 110 2 2 1,108 $109,800 $99 5 days
7081 Environ Boulevard Unit 343 1 2 792 $120,000 $151 5 days
7081 Environ Boulevard Unit #343 1 N/A 792 $120,000 $151 5 days
2017 NW 46th Avenue Unit A404 1 2 800 $119,000 $148 6 days
2017 Nw 46th Ave Unit #A404 1 2 800 $119,000 $148 6 days
2029 NW 46th Avenue Unit E402 2 2 950 $152,000 $160 8 days
2029 Nw 46th Ave Unit #E402 2 2 950 $152,000 $160 8 days
7710 Nw 50th Street Unit #304 1 1 653 $165,000 $252 8 days
4044 NW 19th Street Unit 404 2 2 980 $159,999 $163 11 days
4044 Nw 19th St Unit #404 2 2 980 $159,999 $163 11 days
3831 NW 6th Place 3 2 1,528 $460,000 $301 7 days
3831 Nw 6th Pl 3 2 1,528 $460,000 $301 7 days
2331 N State Road 7 Unit 219 N/A N/A N/A $120,000 Unknown 7 days
2331 N State Road 7 Unit #219 N/A N/A N/A $120,000 Unknown 7 days
1600 NW 47TH Avenue 3 2 1,193 $430,000 $360 7 days
1600 Nw 47th Avenue 3 2 1,193 $430,000 $360 7 days
3611 NW 5th Place 3 2 1,404 $415,000 $295 8 days
5321 NW 23rd Street Unit 181 2 1 829 $159,000 $191 9 days
3611 Nw 5th Pl 3 2 1,404 $415,000 $295 8 days
5321 Nw 23rd St Unit #181 2 1 829 $159,000 $191 9 days
1750 Nw 56th Avenue 4 2 1,345 $499,900 $371 8 days
1750 NW 56th Avenue 4 2 1,345 $499,900 $371 8 days
1421 NW 32nd Avenue 4 2 1,272 $430,000 $338 8 days
1421 Nw 32nd Ave 4 2 1,272 $430,000 $338 8 days
No address 3 2 1,800 $610,000 $338 10 days
No address 3 2 1,800 $610,000 $338 10 days
Average: 2.3 2.1 1,235 $278,713 $183 108 days
Viewing 1 - 50 of 1097
Viewing 1 - 50 of 1097
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3408 Rose Hill Way Unit #143 2 N/A 1,436 $300,000 $208 4 days
3408 ROSE HILL Way Unit 143 2 3 1,436 $300,000 $208 4 days
5506 NW 22nd Street 3 3 1,348 $400,000 $296 4 days
3513 NW 14th Court Unit 3513 3 3 2,050 $349,999 $170 7 days
3513 Nw 14th Ct Unit #3513 3 3 2,050 $349,999 $170 7 days
5506 Nw 22nd St 3 3 1,348 $400,000 $296 4 days
6300 S Falls Cir Drive Unit 408 2 2 1,360 $125,000 $91 11 days
3451 NW 2nd Street 4 2 1,092 $360,000 $329 4 days
8511 NW 52nd Court 3 2 1,902 $350,000 $184 0 days
8511 Nw 52nd Court 3 2 1,902 $350,000 $184 0 days
8250 NW 52ND Street 3 2 2,073 $440,000 $212 5 days
7389 NW 48th Place 3 2 1,555 $550,000 $353 7 days
7389 Nw 48th Pl 3 2 1,555 $550,000 $353 7 days
8250 Nw 52nd Street 3 2 2,073 $440,000 $212 5 days
4450 NW 71st Avenue 3 3 2,150 $550,000 $255 11 days
3861 NW 6th Street 3 2 1,413 $399,999 $283 8 days
4531 NW 13th Court 5 2 2,209 $470,000 $212 24 days
4531 Nw 13th Court 5 2 2,209 $470,000 $212 24 days
6593 Racquet Club Drive Unit 139 3 3 1,740 $225,000 $129 4 days
6593 Racquet Club Dr Unit #139 3 3 1,740 $225,000 $129 4 days
8251 NW 51st Court 3 2 1,860 $530,000 $284 35 days
8251 Nw 51st Ct 3 2 1,860 $530,000 $284 20 days
7461 NW 35th Street 3 3 2,581 $549,900 $213 13 days
3151 NW 4th Street 3 1 1,025 $180,000 $175 10 days
3151 Nw 4th St 3 1 1,025 $180,000 $175 10 days
3044 La Mirage Drive 3 2 1,402 $385,000 $274 46 days
3044 La Mirage Dr 3 2 1,402 $385,000 $274 14 days
2671 NW 44th Terrace 2 2 1,604 $365,000 $227 43 days
5530 NW 44th Street Unit 306C 2 2 1,085 $117,000 $107 40 days
4361 NW 15th Street 3 2 1,719 $445,000 $258 11 days
4361 Nw 15th St 3 2 1,719 $445,000 $258 11 days
8311 NW 51st Court 4 2 1,903 $649,000 $341 38 days
8311 Nw 51st Ct 4 2 1,903 $649,000 $341 12 days
4172 INVERRARY Drive Unit 410 2 2 972 $149,900 $154 4 days
3801 Nw 6th Street 3 2 1,546 $449,900 $291 22 days
3801 NW 6TH Street 3 2 1,546 $449,900 $291 22 days
3411 NW 5th Court 4 3 1,338 $419,000 $313 42 days
3411 Nw 5th Court 4 3 1,338 $419,000 $313 42 days
4810 NW 11th Place 3 3 1,371 $439,000 $320 22 days
4810 Nw 11th Pl 3 3 1,371 $439,000 $320 22 days
4164 Inverrary Drive Unit 404 2 2 972 $115,000 $118 44 days
2634 NW 47th Lane Unit 2634 3 2 1,655 $255,000 $154 38 days
7919 NW 50th Street 4 3 2,177 $599,900 $275 32 days
5231 NW 27th Street Unit 8A 2 2 1,020 $150,000 $147 5 days
3268 NW 15th Street 3 2 N/A $350,000 Unknown 42 days
4960 NW 11th Court 3 2 1,403 $387,000 $275 412 days
1421 NW 33rd Avenue 4 2 1,086 $449,000 $413 12 days
4420 NW 16th Street 4 2 2,226 $525,000 $235 103 days
2218 NW 59th Way Unit 63-B 2 2 940 $129,999 $138 328 days
3401 NW 7th Street 3 2 2,074 $499,900 $241 119 days
Average: 2.9 2.4 1,498 $314,716 $202 95 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1430 NW 32nd Terrace 3 1 1,096 $375,000 $375,000 $342 26 days 9/10/26
1430 Nw 32nd Ter 3 1 1,096 $375,000 $375,000 $342 14 days 9/10/26
7200 Radice Court Unit #208 2 2 1,407 $120,000 $108,000 $76 780 days 9/9/26
7200 Radice Court Unit 208 2 2 1,407 $120,000 $108,000 $76 780 days 9/9/26
1157 NW 45th Terrace 4 2 1,875 $414,900 $436,000 $232 38 days 9/8/26
1157 Nw 45th Ter 4 2 1,875 $414,900 $436,000 $232 35 days 9/8/26
7401 Nw 49th Court 3 2 2,263 $620,000 $610,000 $269 141 days 9/4/26
7401 NW 49th Court 3 2 2,263 $620,000 $610,000 $269 141 days 9/4/26
2070 NW 43rd Terrace Unit 6 1 1 600 $110,000 $95,000 $158 11 days 9/3/26
2070 Nw 43rd Ter Unit #6 1 1 600 $110,000 $95,000 $158 1 day 9/3/26
3460 NW 5th Court 3 1 1,202 $389,900 $395,000 $328 69 days 9/3/26
3460 Nw 5th Ct 3 1 1,202 $389,900 $395,000 $328 66 days 9/3/26
4721 NW 12th Street 3 2 1,117 $382,500 $382,500 $342 147 days 9/2/26
1112 Nw 43rd Terrace 4 2 1,315 $451,000 $450,850 $342 112 days 9/2/26
1112 NW 43rd Terrace 4 2 1,315 $451,000 $450,850 $342 112 days 9/2/26
4721 Nw 12th St 3 2 1,117 $382,500 $382,500 $342 147 days 9/2/26
6575 W Oakland Park Boulevard Unit 506 2 2 1,000 $145,000 $132,000 $132 152 days 9/1/26
6575 W Oakland Park Blvd Unit #506 2 2 1,000 $145,000 $132,000 $132 151 days 9/1/26
2107 NW 59th Terrace Unit 60-E 3 2 1,080 $175,000 $160,000 $148 176 days 8/28/26
720 NW 38th Avenue 4 3 1,520 $425,000 $425,000 $279 71 days 8/28/26
3161 NW 5th Street 3 3 1,327 $375,000 $365,000 $275 433 days 8/28/26
2107 Nw 59th Ter Unit #60-E 3 2 1,080 $175,000 $160,000 $148 176 days 8/28/26
720 Nw 38th Ave 4 3 1,520 $425,000 $425,000 $279 71 days 8/28/26
3161 Nw 5th St 3 3 1,327 $375,000 $365,000 $275 433 days 8/28/26
4411 NW 16th Street Unit F201 2 2 870 $109,900 $99,500 $114 140 days 8/27/26
7200 Radice Court Unit #302 2 2 1,407 $129,987 $115,000 $81 115 days 8/27/26
7200 Radice Court Unit 302 2 2 1,407 $129,987 $115,000 $81 115 days 8/27/26
4411 Nw 16th St Unit #F201 2 2 870 $109,900 $99,500 $114 136 days 8/27/26
1830 NW 47th Avenue 3 3 1,946 $519,000 $519,000 $266 39 days 8/25/26
1830 Nw 47th Ave 3 3 1,946 $519,000 $519,000 $266 35 days 8/25/26
3360 Spanish Moss Terrace Unit 304 2 2 1,200 $110,000 $100,000 $83 195 days 8/24/26
4008 Nw 11th Drive 3 N/A 1,496 $368,900 $360,000 $240 130 days 8/24/26
4008 NW 11th Drive 3 3 1,496 $368,900 $360,000 $240 130 days 8/24/26
3360 Spanish Moss Ter Unit #304 2 2 1,200 $110,000 $100,000 $83 152 days 8/24/26
1370 Nw 54th Terrace 5 2 1,761 $399,999 $345,000 $195 71 days 8/21/26
1370 NW 54th Terrace 5 2 1,761 $399,999 $345,000 $195 71 days 8/21/26
3621 Lime Hill Road Unit 202 2 3 1,436 $325,000 $285,000 $198 345 days 8/20/26
7428 Nw 49th Ct 3 2 2,113 $584,999 $585,000 $276 29 days 8/20/26
7428 NW 49th Court 3 2 2,113 $584,999 $585,000 $276 43 days 8/20/26
3621 Lime Hill Rd Unit #202 2 3 1,436 $325,000 $285,000 $198 341 days 8/20/26
6575 W Oakland Park Boulevard Unit 311 2 2 1,280 $138,000 $130,000 $101 83 days 8/19/26
6575 W Oakland Park Blvd Unit #311 2 2 1,280 $138,000 $130,000 $101 49 days 8/19/26
7363 NW 49th Street 4 3 2,205 $636,999 $640,000 $290 39 days 8/17/26
7041 Environ Boulevard Unit 327 2 2 1,148 $109,900 $103,000 $89 67 days 8/17/26
2215 Nw 56th Avenue Unit #3-e 3 2 1,080 $145,950 $126,000 $116 66 days 8/17/26
7363 Nw 49th St 4 3 2,205 $636,999 $640,000 $290 39 days 8/17/26
7041 Environ Blvd Unit #327 2 2 1,148 $109,900 $103,000 $89 67 days 8/17/26
2215 NW 56th Avenue Unit 3-e 3 2 1,080 $145,950 $126,000 $116 66 days 8/17/26
5860 Nw 44th Street Unit #314 2 2 1,100 $189,000 $170,000 $154 50 days 8/14/26
5860 NW 44th Street Unit 314 2 2 1,100 $189,000 $170,000 $154 49 days 8/14/26
Average: 2.8 2.1 1,455 $333,519 $321,960 $218 89 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated