Sign up to stay up to date on the Lauderhill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8541 Nw 51st Ct 3 2 N/A $593,900 Unknown 5 days
3593 Nw 13th Street 2 N/A 1,261 $275,000 $218 1 day
4211 Nw 19th St Unit #193 1 1 675 $110,000 $162 1 day
3774 Inverrary Boulevard Unit #205P N/A N/A N/A $225,000 Unknown 2 days
3774 Inverrary Boulevard N/A N/A 1,454 $225,000 $154 2 days
2610 Nw 43rd Avenue 3 2 1,485 $649,999 $437 2 days
6100 S Falls Cir Dr Unit #411 2 2 1,130 $164,900 $145 3 days
3495 Nw 14th Court 2 N/A 1,294 $299,900 $231 3 days
No address 2 2 1,016 $110,000 $108 3 days
2070 Nw 43rd Ter Unit #7 1 1 600 $105,000 $175 4 days
6260 S Falls Cir Drive Unit #303 2 2 1,130 $112,000 $99 4 days
6201 N Falls Cir Dr Unit #209 1 2 870 $135,000 $155 4 days
4751 Nw 21st St Unit #106 1 2 928 $100,000 $107 210 days
3751 Environ Boulevard Unit #244 3 2 1,483 $134,900 $90 9 days
880 Nw 33rd Nw Terrace 2 1 900 $379,990 $422 9 days
5832 Nw 23rd St N/A N/A 3,233 $900,000 $278 5 days
3730 Inverrary Dr Unit #2J 2 2 1,260 $249,900 $198 10 days
3571 Nw 7th Ct 4 2 1,248 $449,000 $359 5 days
1600 Nw 47th Avenue 3 2 1,591 $369,900 $232 5 days
3360 Spanish Moss Ter Unit #203 2 2 1,200 $140,000 $116 5 days
3531 Inverrary Dr Unit #108 2 2 904 $130,000 $143 40 days
3230 Nw 5th St 3 2 1,365 $424,900 $311 6 days
7009 Nw 49th Place Unit #1 3 N/A 2,161 $620,000 $286 6 days
No address 3 3 1,496 $370,000 $247 6 days
1745 Nw 56th Avenue Unit #19 3 N/A 2,100 $135,000 $64 6 days
3851 Nw 4th Place 3 2 1,306 $430,000 $329 7 days
8720 Nw 46th Street 3 2 1,166 $595,000 $510 7 days
7000 Nw 49th Street 5 N/A 2,670 $649,900 $243 8 days
2651 Nw 42nd Nw Avenue 4 2 1,724 $449,999 $261 9 days
3513 Nw 14th Ct 3 3 2,050 $349,999 $170 7 days
3671 Environ Blvd Unit #470 2 2 1,100 $100,000 $90 8 days
6100 Nw 44th St Unit #208 2 2 1,092 $125,000 $114 8 days
4101 Nw 26th St Unit #261 2 2 812 $110,000 $135 12 days
5610 Nw 14th Court Unit #5610 N/A N/A 1,851 $549,999 $297 9 days
2854 Nw 55th Ave Unit #1B 1 2 840 $120,000 $142 10 days
3650 Inverrary Dr Unit #1Q 1 2 800 $135,000 $168 10 days
2029 Nw 46th Ave Unit #E106 1 2 800 $110,000 $137 10 days
2017 Nw 46th Ave Unit #A308 1 2 800 $110,000 $137 10 days
5624 Nw 21st Street Unit #33-E 3 2 1,080 $169,900 $157 10 days
3621 Nw 6th Pl 4 3 1,529 $500,000 $327 11 days
4154 Inverrary Drive Unit #302 2 2 1,016 $139,900 $137 11 days
5846 Blueberry Court Unit #69 3 N/A 1,298 $199,900 $154 11 days
7840 Nw 50th St Unit #105 2 2 1,040 $254,900 $245 11 days
1128 Nw 40th Ter 3 3 1,496 $379,900 $253 12 days
3257 Inverrary W Boulevard 3 2 1,656 $385,000 $232 12 days
5860 Nw 44th St Unit #711 2 2 1,100 $169,500 $154 13 days
5961 N Falls Cir Dr Unit #408 3 2 1,360 $169,000 $124 14 days
4341 Nw 71st Ter 3 3 1,790 $489,900 $273 14 days
2840 Nw 55th Ave Unit #2D 2 2 1,100 $175,000 $159 15 days
6479 Racquet Club Drive 3 N/A 1,610 $328,000 $203 14 days
Average: 2.2 2.0 1,218 $263,089 $185 95 days
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Nw 25th Pl 2 2 1,212 $350,000 $288 15 days
7430 Nw 49th Street 3 N/A 2,252 $630,000 $279 26 days
8350 Nw 51st Street 4 N/A 1,903 $575,000 $302 42 days
5010 Nw 22nd St 3 2 1,344 $449,000 $334 30 days
7365 Nw 54th Court 4 2 1,876 $625,000 $333 29 days
4158 Inverrary Dr Unit #503 2 2 972 $149,900 $154 23 days
8511 Nw 52nd Court 3 2 1,902 $350,000 $184 0 days
6575 W Oakland Park Boulevard Unit #101 2 2 1,110 $150,000 $135 35 days
5880 Nw 19th Ct 1-3 N/A N/A 2,442 $650,000 $266 68 days
5664 Blueberry Ct Unit #15 3 3 1,298 $174,900 $134 41 days
No address 3 3 1,540 $335,000 $217 66 days
4921 Nw 83rd Ave 3 2 1,676 $540,000 $322 104 days
4810 Nw 11th Pl 3 3 1,371 $439,000 $320 22 days
5900 Nw 44th St Unit #605 2 2 1,100 $165,000 $150 36 days
7011 Environ Blvd Unit #412 2 2 1,184 $110,000 $92 82 days
5653 Blueberry Ct Unit ## 2 3 3 N/A $190,000 Unknown 105 days
4841 Nw 19th Street 2 2 1,222 $430,000 $351 160 days
3300 Spanish Moss Terrace Unit #202 2 2 1,200 $110,900 $92 319 days
1758 Nw 55 Unit #101 2 2 1,003 $114,500 $114 114 days
5641 Nw 15th Street 6 9 2,176 $140,000 $64 5 days
6200 Nw 44th Unit # 204 Street Unit #204 2 2 1,092 $150,000 $137 193 days
4911 Nw 16th Street 5 2 1,998 $459,950 $230 337 days
890 Nw 33rd Way 3 2 1,786 $399,999 $223 3 days
6010 S Falls Circle Drive Unit #405 2 N/A 1,416 $229,500 $162 715 days
4200 Nw 12th St N/A N/A N/A $3,495,500 Unknown 171 days
6201 N Falls Cir Dr Unit #207 3 2 1,360 $109,900 $80 132 days
5716 Nw 19th St Unit #18 3 3 2,100 $215,000 $102 137 days
4172 Inverrary Dr Unit #110 2 2 972 $127,000 $130 219 days
5831 Blueberry Ct Unit #80 3 3 1,428 $225,000 $157 281 days
5900 Nw 44th St Unit #701 3 2 1,600 $114,900 $71 389 days
3730 Inverrary Dr Unit #H1V 2 2 1,150 $129,000 $112 485 days
4960 Nw 11th Ct 3 2 1,403 $387,000 $275 412 days
Average: 2.8 2.5 1,502 $397,529 $194 150 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6060 S Falls Circle Drive Unit #225 3 2 1,329 $164,900 $120,000 $90 176 days 10/23/26
4718 Nw 82nd Avenue Unit #1706 2 N/A 1,224 $269,000 $269,000 $219 568 days 10/23/26
3539 W Inverrary Blvd W 3 3 1,709 $358,900 $343,000 $200 70 days 10/20/26
5201 Nw 16th Court N/A N/A 2,090 $440,000 $440,000 $210 36 days 10/20/26
6080 Nw 44th St Unit #201 2 2 1,092 $115,000 $115,000 $105 93 days 10/19/26
4240 Nw 21st St Unit #130 2 2 873 $110,000 $100,000 $114 25 days 10/15/26
4531 Nw 13th Court 5 2 2,209 $470,000 $460,000 $208 24 days 10/15/26
3320 Nw 18th St 3 1 1,240 $380,000 $361,000 $291 43 days 10/15/26
7454 Nw 34th St 2 2 1,139 $315,000 $330,000 $289 57 days 10/14/26
3401 Nw 7th St 3 2 2,074 $499,900 $488,000 $235 118 days 10/14/26
3820 Nw 5th St 3 2 1,410 $470,000 $465,000 $329 39 days 10/13/26
2671 Nw 44th Terrace 2 2 1,604 $365,000 $365,000 $227 43 days 10/13/26
4731 Nw 11th St 3 2 1,435 $497,000 $480,000 $334 179 days 10/12/26
1750 Nw 56th Avenue 4 2 1,345 $499,900 $499,900 $371 19 days 10/9/26
8211 Nw 52nd Court 4 2 2,200 $665,000 $658,000 $299 76 days 10/6/26
1106 Nw 40th Ter 3 3 1,496 $369,999 $369,999 $247 122 days 10/6/26
7001 Environ Boulevard Unit #403 2 2 1,148 $139,000 $100,000 $87 103 days 10/2/26
2800 Nw 56th Ave Unit #G207 2 2 959 $128,000 $100,000 $104 93 days 10/2/26
4019 Nw 11th Dr 3 3 1,496 $389,000 $370,000 $247 63 days 10/2/26
3420 Nw 5th Court 4 2 1,558 $450,000 $422,000 $270 92 days 10/1/26
2115 Nw 59th Ter Unit #61-E 3 2 1,080 $200,000 $155,000 $143 57 days 9/30/26
5506 Nw 22nd St 3 3 1,348 $400,000 $390,000 $289 4 days 9/29/26
6200 Nw 44th St Unit #301 2 2 1,092 $150,000 $130,000 $119 136 days 9/29/26
4450 Nw 71st Ave 3 3 2,150 $550,000 $560,000 $260 7 days 9/28/26
4240 Nw 74th Avenue 3 2 1,733 $450,000 $392,500 $226 41 days 9/28/26
7389 Nw 48th Pl 3 2 1,555 $550,000 $560,000 $360 7 days 9/25/26
8251 Nw 51st Ct 3 2 1,860 $530,000 $520,000 $279 20 days 9/25/26
3151 Nw 4th St 3 1 1,025 $180,000 $265,500 $259 10 days 9/25/26
8311 Nw 51st Ct 4 2 1,903 $649,000 $645,000 $338 12 days 9/25/26
1415 Nw 34th Way 3 3 1,392 $330,000 $330,000 $237 94 days 9/25/26
2218 Nw 59th Way Unit #63-B 2 2 940 $129,999 $125,000 $132 328 days 9/25/26
3459 Inverrary W Unit #3459 3 2 1,656 $398,500 $375,000 $226 68 days 9/24/26
5809 Nw 21st St Unit #20-A 2 2 944 $145,000 $140,000 $148 91 days 9/24/26
3411 Nw 5th Court 4 3 1,338 $419,000 $403,000 $301 42 days 9/23/26
7919 Nw 50th St 4 3 2,177 $599,900 $599,900 $275 22 days 9/23/26
5611 Nw 21st Street Unit #8-a 2 N/A 944 $175,000 $165,000 $174 45 days 9/23/26
3720 Inverrary Dr Unit #1N 1 2 800 $105,000 $95,000 $118 84 days 9/23/26
8250 Nw 52nd Street 3 2 2,073 $440,000 $440,000 $212 5 days 9/22/26
5231 Nw 27th St Unit #8A 2 2 1,020 $150,000 $150,000 $147 2 days 9/22/26
3044 La Mirage Dr 3 2 1,402 $385,000 $360,000 $256 14 days 9/21/26
2514 Nw 52nd Ave Unit #22C 2 2 940 $145,000 $142,000 $151 90 days 9/21/26
3625 Inverrary W Boulevard 2 N/A 1,864 $349,500 $339,000 $181 131 days 9/21/26
6593 Racquet Club Dr Unit #139 3 3 1,740 $225,000 $180,000 $103 4 days 9/18/26
7461 Nw 35th Street 3 N/A 2,581 $549,900 $530,000 $205 13 days 9/18/26
8650 Nw 46th Ct 3 2 1,890 $564,999 $545,000 $288 44 days 9/18/26
7300 Radice Court Unit #303 2 2 1,607 $245,000 $235,000 $146 157 days 9/18/26
4420 Nw 16th St 4 2 2,226 $525,000 $500,000 $224 100 days 9/18/26
5705 Nw 14th St 2 1 1,019 $280,000 $280,000 $274 108 days 9/18/26
4164 Inverrary Drive Unit #404 2 2 972 $115,000 $109,000 $112 44 days 9/17/26
3370 Nw 8th Place 5 2 1,304 $399,999 $387,000 $296 50 days 9/17/26
Average: 2.8 2.1 1,437 $337,231 $324,135 $218 83 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!