Sign up to stay up to date on the Hapeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
947 Willingham Drive 3 3 1,961 $445,000 $226 2 days
937 Willingham Drive 3 3 1,961 $449,000 $228 2 days
947 Willingham Drive 3 3 N/A $445,000 Unknown 2 days
937 Willingham Drive 3 3 N/A $449,000 Unknown 2 days
849 Custer Street 2 2 1,311 $325,000 $247 6 days
849 Custer Street 2 2 1,243 $325,000 $261 6 days
600 College Street 1 1 1,017 $240,000 $235 4 days
314 Laurel Lane 4 4 1,798 $397,990 $221 5 days
314 Laurel Lane 4 4 1,798 $397,990 $221 5 days
312 Laurel Lane 4 4 1,798 $438,990 $244 5 days
312 Laurel Lane 4 4 1,798 $438,990 $244 5 days
512 Aspen Lane 3 4 1,798 $389,990 $216 7 days
512 Aspen Lane 3 4 1,798 $389,990 $216 7 days
213 Birch Street 3 2 1,195 $364,900 $305 8 days
213 Birch Street 3 2 1,195 $364,900 $305 8 days
239 Maple Street 2 1 891 $190,000 $213 9 days
239 Maple Street 2 1 891 $190,000 $213 9 days
484 Lake Drive 3 2 1,554 $299,900 $192 9 days
484 Lake Drive 3 2 1,554 $299,900 $192 9 days
3302 Dogwood Drive 2 2 1,483 $225,000 $151 9 days
3302 Dogwood Drive Unit 124 2 2 1,483 $225,000 $151 9 days
3132 Forrest Hills Drive 4 2 1,152 $289,900 $251 17 days
3132 Forrest Hills Drive 4 2 1,152 $289,900 $251 16 days
3051 Springdale Rd N/A N/A N/A $425,000 Unknown 20 days
3051 Springdale Road N/A N/A N/A $425,000 Unknown 17 days
365 North Avenue 2 1 1,052 $205,000 $194 23 days
631 N Central Avenue N/A N/A 5,500 $899,999 $163 23 days
620 S Gordon Circle 3 1 2,952 $210,000 $71 23 days
620 S Gordon Circle 3 1 1,476 $210,000 $142 26 days
316 Laurel Lane 4 4 1,798 $418,990 $233 27 days
310 Laurel Lane 4 4 1,798 $431,490 $239 27 days
306 Laurel Lane 4 4 1,798 $411,490 $228 27 days
302 Laurel Lane 4 4 1,798 $416,490 $231 27 days
316 Laurel Lane 4 4 1,798 $418,990 $233 27 days
310 Laurel Lane 4 4 1,798 $431,490 $239 27 days
306 Laurel Lane 4 4 1,798 $411,490 $228 27 days
302 Laurel Lane 4 4 1,798 $416,490 $231 27 days
3247 N Fulton Avenue N/A N/A N/A $400,000 Unknown 30 days
3247 N Fulton Avenue N/A N/A N/A $400,000 Unknown 30 days
3277 N Whitney Avenue 4 3 2,668 $500,000 $187 30 days
3277 N Whitney Avenue 4 3 2,668 $500,000 $187 30 days
3484 Orchard Street 3 4 1,982 $425,000 $214 39 days
3484 Orchard Street 3 4 1,982 $425,000 $214 39 days
318 Laurel Lane 4 4 1,798 $398,990 $221 43 days
318 Laurel Lane 4 4 1,798 $398,990 $221 43 days
3304 Wheeler Street N/A N/A N/A $365,000 Unknown 46 days
3304 Wheeler Street N/A N/A N/A $365,000 Unknown 46 days
3306 Stillwood Lane 3 4 1,735 $469,000 $270 47 days
3306 Stillwood Lane 3 4 1,735 $469,000 $270 47 days
3530 Atlanta Avenue 4 4 2,142 $439,000 $204 53 days
Average: 3.2 2.9 1,692 $374,380 $227 89 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3157 Old Jonesboro Road 5 4 2,233 $220,000 $98 7 days
3157 Old Jonesboro Road N/A N/A N/A $220,000 Unknown 37 days
3157 Old Jonesboro Road N/A N/A N/A $220,000 Unknown 7 days
600 College Street Unit 113 2 2 1,205 $239,900 $199 15 days
308 Laurel Lane 4 4 1,798 $420,490 $233 19 days
308 Laurel Lane 4 4 1,798 $420,490 $233 19 days
320 Laurel Lane Unit 2020 4 4 1,798 $399,490 $222 42 days
600 College Street 2 2 1,205 $239,900 $199 148 days
725 Oak Drive 2 3 1,326 $235,000 $177 83 days
Average: 3.3 3.3 1,623 $290,585 $194 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3427 Parkview Place 3 3 1,120 $285,000 $290,000 $258 4 days 10/28/26
3182 Lake Avenue 3 2 1,356 $299,000 $295,000 $217 90 days 10/27/26
3182 Lake Avenue 3 2 1,356 $299,000 $295,000 $217 64 days 10/27/26
3397 Old Jonesboro Road 5 3 3,276 $499,000 $455,000 $138 38 days 10/16/26
3294 Old Jonesboro Road 4 3 1,706 $309,000 $295,000 $172 75 days 10/13/26
3294 Old Jonesboro Road 4 3 1,706 $309,000 $295,000 $172 34 days 10/13/26
3162 Oakdale Road 3 1 1,040 $245,500 $230,000 $221 35 days 10/2/26
511 Walnut Street 2 2 1,050 $225,000 $225,000 $214 152 days 9/28/26
511 Walnut Street 2 2 1,050 $225,000 $225,000 $214 166 days 9/28/26
2110 LaVista Circle 4 3 1,873 $315,000 $310,000 $165 37 days 9/22/26
2110 Lavista Circle 4 3 N/A $315,000 $310,000 Unknown 2 days 9/22/26
322 Laurel Lane Unit 2021 4 4 N/A $427,490 $427,490 Unknown 32 days 9/22/26
322 Laurel Lane 4 4 1,798 $427,490 $427,490 $237 32 days 9/22/26
320 Laurel Lane 4 4 1,798 $399,490 $399,490 $222 42 days 9/21/26
3404 Randell Brown Avenue 3 2 1,179 $114,900 $117,000 $99 99 days 9/21/26
3404 Randell Brown Avenue 3 2 1,179 $114,900 $117,000 $99 92 days 9/21/26
3189 A Jackson Street 4 3 2,780 $529,000 $515,000 $185 85 days 9/11/26
3189 A Jackson Street 4 3 2,780 $529,000 $515,000 $185 85 days 9/10/26
3360 Old Jonesboro Road 4 4 2,566 $399,900 $395,000 $153 49 days 9/3/26
3360 Old Jonesboro Road 4 4 2,566 $399,900 $395,000 $153 13 days 9/3/26
3365 Northside Drive 5 4 3,535 $759,900 $715,000 $202 162 days 9/1/26
3365 Northside Drive 5 4 3,535 $759,900 $715,000 $202 161 days 9/1/26
3608 Georgia Avenue Unit 2015 3 4 2,126 $466,490 $466,490 $219 120 days 8/31/26
3608 Georgia Avenue 3 4 2,126 $449,990 $466,490 $219 120 days 8/31/26
3338 Sims Street 3 3 2,256 $465,900 $465,900 $206 171 days 8/27/26
600 College Street Unit 202 1 2 1,229 $250,000 $250,000 $203 14 days 8/25/26
609 King Arnold Street 2 3 1,225 $330,000 $328,700 $268 124 days 8/25/26
780 North Avenue 3 2 2,680 $275,000 $250,000 $93 8 days 8/24/26
780 North Avenue 3 2 1,340 $275,000 $250,000 $186 8 days 8/24/26
491 Woodrow Avenue 2 1 982 $175,000 $162,000 $164 63 days 8/19/26
491 Woodrow Avenue 2 1 982 $175,000 $162,000 $164 63 days 8/19/26
600 College Street Unit 108 1 1 692 $189,999 $189,000 $273 47 days 8/18/26
600 College Street 1 1 692 $189,999 $189,000 $273 47 days 8/18/26
3622 Georgia Avenue Unit 2008 3 4 2,126 $444,990 $435,000 $204 168 days 8/7/26
3622 Georgia Avenue 3 4 2,126 $444,990 $435,000 $204 168 days 8/5/26
600 College Street 2 2 1,631 $275,000 $265,000 $162 25 days 8/3/26
600 College Street Unit 112 2 2 N/A $275,000 $265,000 Unknown 25 days 8/3/26
3303 Stillwood Drive 3 4 1,735 $499,000 $499,000 $287 2 days 7/30/26
3303 Stillwood Drive 3 4 1,735 $499,000 $499,000 $287 2 days 7/30/26
3620 Georgia Avenue Unit 2009 3 4 2,126 $419,990 $424,000 $199 88 days 7/16/26
3620 Georgia Avenue 3 4 2,126 $424,990 $424,990 $199 88 days 7/16/26
3104 Jackson Street 2 1 912 $209,000 $207,000 $226 99 days 7/14/26
3104 Jackson Street 2 1 912 $209,000 $207,000 $226 67 days 7/14/26
493 Walnut Street 3 3 2,734 $495,000 $505,000 $184 38 days 7/10/26
493 Walnut Street 3 3 2,734 $495,000 $505,000 $184 30 days 7/10/26
3085 Hope Street 3 2 1,512 $319,900 $300,000 $198 32 days 7/2/26
3085 Hope Street 3 2 1,512 $319,900 $300,000 $198 32 days 7/2/26
3618 Georgia Avenue 3 4 2,126 $429,990 $429,990 $202 29 days 6/30/26
3612 Georgia Avenue Unit 2013 3 4 2,126 $429,990 $432,140 $203 14 days 6/30/26
3610 Georgia Avenue Unit 2014 3 4 2,126 $429,990 $434,990 $204 47 days 6/30/26
Average: 3.0 2.9 1,850 $365,446 $359,037 $196 58 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!