Sign up to stay up to date on the Gainesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7855 Castleberry Farms Drive 3 3 N/A $449,000 Unknown 0 days
Sardis Road N/A N/A N/A $912,000 Unknown 6 days
3346 Cove Overlook Drive 5 4 3,170 $649,000 $204 1 day
7318 Ironwood Drive 3 2 1,540 $335,000 $217 1 day
5680 Mack Way 4 4 2,950 $780,000 $264 1 day
3320 Cleveland Highway N/A N/A N/A $1,500,000 Unknown 1 day
3320 Cleveland Highway N/A N/A N/A $1,500,000 Unknown 1 day
5680 Mack Way 3 4 2,911 $780,000 $267 1 day
5660 Mack Way 4 5 2,911 $750,000 $257 1 day
5660 Mack Way 4 5 2,911 $750,000 $257 1 day
3803 Amberleigh Trace 3 2 2,237 $385,000 $172 2 days
6430 Bonanza Trail 2 3 1,250 $320,000 $256 1 day
3803 Amberleigh Trace 3 2 2,237 $385,000 $172 2 days
9370 Eagles Landing Drive 5 3 2,573 $499,000 $193 1 day
5670 Mack Way 4 3 2,941 $755,000 $256 2 days
5670 Mack Way 4 3 2,941 $755,000 $256 2 days
390 Mountain View Drive 4 3 1,774 $429,000 $241 1 day
3740 Ridge Bluff Overlook 4 2 N/A $399,900 Unknown 1 day
3740 SW Ridge Bluff Overlook 4 2 N/A $399,900 Unknown 1 day
8325 Gabriel Court 4 2 1,770 $350,000 $197 2 days
5293 Hopewell Lane 3 2 N/A $420,000 Unknown 7 days
554 Ridgeview Drive 4 3 4,190 $525,000 $125 2 days
554 Ridgeview Drive 4 3 4,190 $525,000 $125 12 days
6232 Grant Ford Road 4 4 N/A $795,000 Unknown 4 days
2347 Mountain View Road 3 1 N/A $350,000 Unknown 2 days
2347 Mountain View Road 3 1 2,088 $350,000 $167 2 days
9085 Pine Tree Circle 4 3 1,450 $439,000 $302 2 days
9085 Pine Tree Circle 4 3 1,450 $439,000 $302 2 days
Browns Bridge Road N/A N/A N/A $425,000 Unknown 304 days
322 Clarendon Court 4 4 2,425 $529,900 $218 2 days
908 Holly Drive 3 3 2,112 $695,000 $329 2 days
4519 Roy Cagle Road N/A N/A N/A $750,000 Unknown 3 days
4519 Roy Cagle Road N/A N/A N/A $750,000 Unknown 3 days
4603 Clarks Bridge Road 5 4 4,926 $1,050,000 $213 4 days
4603 Clarks Bridge Road 5 4 4,926 $1,050,000 $213 4 days
4942 Hillstone Drive 3 3 1,572 $358,900 $228 4 days
2109 Pine Tree Circle 2 3 2,051 $649,900 $316 5 days
3975 Darryl Lane N/A N/A N/A $300,000 Unknown 5 days
5460 Apache Trail 4 3 1,728 $330,000 $190 5 days
5460 Apache Trail 4 3 1,728 $330,000 $190 5 days
3975 Darryl Lane N/A N/A N/A $300,000 Unknown 5 days
204 Longview Avenue 4 4 3,958 $749,999 $189 5 days
7855 Castleberry Farms Drive 3 3 2,174 $449,000 $206 5 days
204 Longview Avenue 4 4 3,958 $749,999 $189 5 days
6068 Bluewater Boulevard 6 5 4,000 $1,250,000 $312 5 days
6017 BLUEWATER Boulevard 4 4 3,150 $899,900 $285 5 days
2926 Waterford Drive 3 2 N/A $1,025,000 Unknown 5 days
3121 Thorn Bush Drive 3 3 2,108 $349,900 $165 5 days
3121 Thorn Bush Drive 3 3 2,108 $349,900 $165 5 days
2432 Thompson Mill Road 4 4 6,065 $770,000 $126 5 days
Average: 3.8 3.3 3,078 $727,104 $252 105 days
Viewing 1 - 50 of 1139
Viewing 1 - 50 of 1139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6815 SAWNEE Terrace 3 4 1,999 $375,000 $187 4 days
5727 Henson Road 3 1 1,852 $285,000 $153 9 days
6815 Sawnee Terrace 3 4 1,999 $375,000 $187 5 days
4213 Tall Hickory Trail 4 5 4,684 $1,495,000 $319 32 days
4213 Tall Hickory Trail 4 5 4,684 $1,495,000 $319 7 days
6330 Quail Trail 3 2 1,638 $309,900 $189 1 day
3185 Madera Way 3 2 1,212 $690,000 $569 68 days
3185 Madera Way 3 2 1,212 $690,000 $569 0 days
4039 Sutton Road 2 1 N/A $250,000 Unknown 15 days
4039 Sutton Road 2 1 1,072 $250,000 $233 15 days
5458 Stepstone Way 3 2 1,500 $374,900 $249 3 days
2707 Sawyer Mill Drive 3 2 1,500 $335,000 $223 1 day
5434 Stepstone Way 4 3 1,827 $389,900 $213 10 days
2707 Sawyer Mill Drive 3 2 1,764 $335,000 $189 1 day
5458 Stepstone Way 3 2 1,500 $374,900 $249 3 days
5434 Stepstone Way 4 3 1,827 $389,900 $213 10 days
4057 Ashford Way 4 4 2,942 $524,999 $178 70 days
4057 Ashford Way 4 4 2,942 $524,999 $178 7 days
4525 SUMMERSET Drive 4 4 3,635 $375,000 $103 2 days
4525 Summerset Drive 4 4 2,735 $375,000 $137 2 days
5317 Windridge Parkway 5 4 2,800 $510,800 $182 8 days
5317 Windridge Parkway 5 4 2,800 $510,800 $182 8 days
9115 Fox Trail Lane 5 5 4,832 $649,500 $134 2 days
9115 Fox Trail Lane 5 5 4,863 $649,500 $133 1 day
2130 Westhaven Drive 3 2 N/A $315,000 Unknown 5 days
2130 Westhaven Drive 3 2 1,537 $315,000 $204 5 days
3746 Cresswind Parkway 4 3 3,514 $715,000 $203 13 days
4757 River Bottom Drive 4 6 3,865 $599,000 $154 10 days
4757 River Bottom Drive 4 6 5,268 $599,000 $113 10 days
4554 SUMMERSET Drive 4 3 N/A $385,000 Unknown 9 days
4554 Summerset Drive 4 3 1,893 $385,000 $203 11 days
6925 Crystal Cove Trail 3 2 N/A $199,999 Unknown 7 days
6925 Crystal Cove Trail 3 2 960 $199,999 $208 7 days
2775 Sardis Church Road 3 2 2,305 $899,900 $390 55 days
2775 Sardis Church Road 3 2 2,305 $899,900 $390 7 days
5083 Lee Road 3 3 2,419 $764,900 $316 9 days
581 Bradford Street NW N/A N/A N/A $650,000 Unknown 2 days
3989 Darryl Lane 5 4 N/A $449,000 Unknown 53 days
3989 Darryl Lane N/A N/A N/A $449,000 Unknown 19 days
8210 Willow Point 4 4 4,578 $725,000 $158 2 days
3072 Barrett Road 3 1 1,008 $355,000 $352 6 days
3072 Barrett Road 3 1 1,008 $355,000 $352 7 days
3989 Darryl Lane N/A N/A N/A $449,000 Unknown 19 days
3989 Darryl Lane 5 4 2,981 $449,000 $150 19 days
5443 Stepstone Way 4 2 2,100 $379,900 $180 3 days
3234 Indian Hawthorne Sw Ridge 3 2 2,305 $595,000 $258 15 days
5316 Schooner Court 4 3 2,883 $540,000 $187 14 days
4006 Camp Springs Drive 3 2 1,793 $429,900 $239 18 days
202 Skyview Drive 4 3 2,000 $319,900 $159 27 days
202 Skyview Drive 4 3 2,000 $319,900 $159 27 days
Average: 3.7 3.1 2,543 $590,987 $217 71 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7250 Pea Ridge Road N/A N/A N/A $450,000 $400,000 Unknown 74 days 11/15/24
7250 Pea Ridge Road 4 4 2,323 $600,000 $750,000 $322 3 days 11/15/24
776 Sherwood Road 3 2 N/A $509,000 $500,000 Unknown 14 days 11/5/24
3508 Cresswind Parkway SW 3 3 2,705 $639,500 $638,000 $235 83 days 11/5/24
3508 Cresswind Sw Parkway 3 3 2,705 $639,500 $638,000 $235 87 days 11/5/24
3311 High View Court 4 3 2,000 $359,000 $372,000 $186 42 days 11/4/24
6031 Grand Marina Circle 6 7 6,770 $924,900 $820,000 $121 28 days 11/4/24
3311 High View Court 4 3 1,991 $359,000 $372,000 $186 47 days 11/4/24
8210 Willow Point 4 4 4,578 $725,000 $725,000 $158 0 days 11/1/24
4006 Camp Springs Drive 3 2 N/A $429,900 $425,000 Unknown 18 days 11/1/24
3986 Green Drive 3 2 N/A $265,000 $1,475,000 Unknown 25 days 11/1/24
3414 Thunder Point 5 4 N/A $1,450,000 $1,292,500 Unknown 30 days 11/1/24
3414 Thunder Point 5 4 6,326 $1,450,000 $1,292,500 $204 33 days 11/1/24
4472 Beechnut View 4 3 N/A $399,900 $395,000 Unknown 53 days 11/1/24
5275 N FOREST Boulevard 3 2 1,344 $250,000 $225,000 $167 76 days 11/1/24
5275 N Forest Boulevard 3 2 1,344 $250,000 $225,000 $167 81 days 11/1/24
5445 Pine Forest Circle N/A N/A N/A $125,000 $105,000 Unknown 76 days 11/1/24
2717 Waters Edge Dr 3 3 2,256 $469,000 $459,000 $203 114 days 11/1/24
8910 Mossy Oak Drive 5 6 5,359 $649,500 $640,000 $119 143 days 11/1/24
8910 Mossy Oak Drive 5 6 5,314 $649,500 $640,000 $120 143 days 11/1/24
3524 Lake Ridge Drive N/A N/A N/A $249,000 $175,000 Unknown 171 days 11/1/24
3004 Candler Road 3 2 N/A $650,000 $650,000 Unknown 207 days 11/1/24
3004 Candler Road N/A N/A N/A $650,000 $650,000 Unknown 220 days 11/1/24
3511 Cresswind Parkway SW 2 2 1,550 $499,900 $480,000 $309 19 days 10/31/24
3511 Cresswind Sw Parkway 2 2 1,550 $499,900 $480,000 $309 20 days 10/31/24
3370 Arbor Walk Drive 3 4 N/A $349,000 $320,000 Unknown 33 days 10/31/24
3370 Arbor Walk Drive 3 4 2,229 $349,000 $320,000 $143 34 days 10/31/24
5236 Grant Road 3 2 2,035 $405,500 $402,000 $197 39 days 10/31/24
5236 Grant Road 3 2 2,035 $405,500 $402,000 $197 50 days 10/31/24
400 Forrest Avenue 3 3 1,615 $399,900 $399,900 $247 32 days 10/31/24
400 Forrest Avenue 3 3 1,615 $399,900 $399,900 $247 32 days 10/31/24
1507 SE Martin Luther King Jr Boulevard N/A N/A 1,232 $675,000 $585,000 $474 64 days 10/31/24
1507 Se Martin Luther King Jr Boulevard N/A N/A 1,232 $675,000 $585,000 $474 64 days 10/31/24
3851 Covered Bridge Place 4 4 2,754 $374,000 $370,000 $134 88 days 10/31/24
3851 Covered Bridge Place 4 4 2,754 $374,000 $370,000 $134 103 days 10/31/24
7250 Pea Ridge Road N/A N/A N/A $450,000 $400,000 Unknown 75 days 10/31/24
3220 Cleveland Highway 3 1 1,351 $175,000 $175,000 $129 2 days 10/30/24
3220 Cleveland Highway 3 1 1,351 $175,000 $175,000 $129 2 days 10/30/24
3479 Davis Bridge Road 3 3 2,361 $475,000 $460,000 $194 12 days 10/30/24
3643 Castoff Court 4 3 2,460 $579,000 $569,000 $231 12 days 10/30/24
3643 CASTOFF Court 4 3 2,460 $579,000 $569,000 $231 12 days 10/30/24
931 Rudolph Street 4 3 2,427 $510,000 $510,000 $210 4 days 10/30/24
3479 Davis Bridge Road 3 3 2,361 $475,000 $460,000 $194 19 days 10/30/24
931 Rudolph Street 4 3 2,427 $510,000 $510,000 $210 6 days 10/30/24
510 Ridgewood Avenue 3 2 N/A $424,900 $400,000 Unknown 19 days 10/30/24
510 Ridgewood Avenue 3 2 1,174 $424,900 $400,000 $340 19 days 10/30/24
6215 Grand Marina Circle 7 7 7,052 $1,799,000 $1,699,000 $240 0 days 10/30/24
6215 Grand Marina Circle 7 7 7,052 $1,799,000 $1,699,000 $240 0 days 10/30/24
4334 Mount Vernon Road 3 2 N/A $650,000 $600,000 Unknown 76 days 10/30/24
4334 Mount Vernon Road 3 2 N/A $650,000 $600,000 Unknown 76 days 10/30/24
Average: 3.6 2.9 2,418 $525,282 $509,138 $222 52 days
Viewing 1 - 50 of 1534
Viewing 1 - 50 of 1534

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated