Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Four Seasons Boulevard 4 2 1,932 $425,000 $219 0 days
67 Brooks Ct 3 2 N/A $299,900 Unknown 0 days
14 SKIPPING STONE Loop 4 4 1,312 $585,000 $445 1 day
67 Brooks Ct 3 2 1,316 $299,900 $227 1 day
207 Sage Woods Way 4 3 2,800 $434,990 $155 1 day
211 Sage Woods Way 3 3 1,847 $399,990 $216 1 day
232 Sage Woods Way 3 3 2,263 $419,990 $185 1 day
116 Four Seasons Blvd 4 2 1,932 $425,000 $219 1 day
208 Sage Woods Way 5 3 2,793 $444,990 $159 1 day
389 Rustin Drive 3 2 1,104 $280,000 $253 1 day
14 Skipping Stone Loop 4 4 3,896 $585,000 $150 1 day
530 River Run Drive 4 3 2,200 $390,080 $177 2 days
470 River Run Drive 5 3 2,457 $456,290 $185 3 days
74 Bone Creek Crossing 4 3 2,457 $413,015 $168 3 days
328 POINTE NORTH Path 3 2 2,010 $494,900 $246 2 days
328 Pointe North Path 3 2 2,010 $494,900 $246 2 days
121 Rivulet Drive 5 4 2,555 $425,000 $166 2 days
295 Arrowhead Drive 3 3 1,786 $300,500 $168 2 days
295 Arrowhead Drive 3 3 1,786 $300,500 $168 3 days
90 Bentgrass Court 4 4 3,488 $365,000 $104 2 days
296 CEDAR BAY Circle 4 3 2,276 $375,000 $164 2 days
90 Bentgrass Court 4 4 3,488 $365,000 $104 3 days
110 Appalachian Trail 4 2 N/A $370,000 Unknown 3 days
110 Appalachian Trail 4 2 2,090 $370,000 $177 3 days
86 Bone Creek Crossing 5 3 2,849 $461,240 $161 3 days
114 Bone Creek Crossing 4 3 2,200 $394,895 $179 3 days
530 River Run Drive 4 3 N/A $390,080 Unknown 3 days
470 River Run Drive 5 3 1 $456,290 Unknown 3 days
86 Bone Creek Crossing 5 3 1 $461,240 Unknown 3 days
74 Bone Creek Crossing 4 3 N/A $413,015 Unknown 3 days
114 Bone Creek Crossing 4 3 N/A $394,895 Unknown 3 days
136 Cannon Trail 3 2 2,906 $325,000 $111 3 days
635 River Run Drive 4 3 2,200 $392,050 $178 4 days
635 River Run Drive 4 3 N/A $392,050 Unknown 4 days
213 Silver Ridge Drive 3 3 1,300 $265,900 $204 4 days
121 Rivulet Drive 5 4 2,555 $425,000 $166 4 days
298 Tuscany Trace 4 2 N/A $309,900 Unknown 5 days
369 Antioch Road 4 3 3,026 $549,000 $181 5 days
369 Antioch Road 4 3 N/A $549,000 Unknown 5 days
135 Brooke Drive 4 2 1,365 $300,000 $219 5 days
135 Brooke Drive 4 2 1,365 $300,000 $219 5 days
275 Parkside Drive 3 3 1,858 $499,900 $269 5 days
22 WATER VINE Court 5 4 2,844 $519,000 $182 5 days
152 BELMONT HILLS Court 3 2 N/A $350,000 Unknown 5 days
152 Belmont Hills Court 3 2 1,550 $350,000 $225 5 days
35 Hemlock Glen 3 2 N/A $350,000 Unknown 5 days
35 Hemlock Glen 3 2 1,599 $350,000 $218 5 days
137 Topaz Drive 2 2 1,015 $275,000 $270 6 days
238 Due West Street 3 4 3,364 $475,000 $141 6 days
74 Banyon Court 4 3 2,321 $379,900 $163 5 days
Average: 3.7 2.9 2,311 $454,919 $1,456 89 days
Viewing 1 - 50 of 1052
Viewing 1 - 50 of 1052
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
384 AMSTERDAM Way 3 3 773 $280,000 $362 0 days
384 Amsterdam Way 3 3 1,598 $280,000 $175 0 days
43 Cedar Point 7 4 N/A $350,000 Unknown 3 days
43 Cedar Point 7 4 4,113 $350,000 $85 3 days
58 Blue Spruce Trail 4 3 2,950 $484,000 $164 5 days
58 Blue Spruce Trail 4 3 2,950 $484,000 $164 5 days
217 Stonewood Creek Drive 5 4 N/A $439,900 Unknown 5 days
217 Stonewood Creek Drive 5 4 2,930 $439,900 $150 7 days
56 Rightwood Way 6 4 3,176 $575,000 $181 5 days
56 Rightwood Way 6 4 2,976 $575,000 $193 5 days
61 Mountain Ashe Lane 4 4 2,849 $450,000 $157 9 days
61 Mountain Ashe Lane 4 4 2,849 $450,000 $157 9 days
148 Inspiration Lane 4 3 N/A $400,000 Unknown 5 days
34 Waburn Walk 3 3 2,900 $389,900 $134 7 days
34 Waburn Walk 3 3 2,000 $389,900 $194 7 days
91 Colony Drive 4 2 1,888 $359,900 $190 11 days
148 Inspiration Lane 4 3 2,582 $400,000 $154 5 days
50 Ashley Court 3 2 N/A $249,900 Unknown 9 days
50 Ashley Court 3 2 1,392 $249,900 $179 9 days
1784 Nebo Road 3 2 2,016 $575,000 $285 4 days
1784 Nebo Road 3 2 2,016 $575,000 $285 4 days
307 Farm Brook Lane 3 2 1,289 $279,900 $217 15 days
44 Rushing Creek Trail 4 3 3,811 $489,900 $128 5 days
44 RUSHING CREEK Trail 4 3 3,811 $489,900 $128 47 days
249 Independence Avenue 4 3 3,496 $640,000 $183 16 days
2239 Bobo Road 5 3 3,200 $399,900 $124 7 days
100 Heritage Club Circle 5 4 1,915 $349,900 $182 8 days
100 Heritage Club Circle 5 4 3,126 $349,900 $111 8 days
319 King James Drive 4 3 2,972 $285,000 $95 7 days
319 King James Drive 4 3 1,486 $285,000 $191 7 days
660 Belmont Lane 4 3 2,258 $392,990 $174 17 days
7269 Rockmart Highway 3 3 N/A $289,900 Unknown 10 days
7269 Rockmart Highway 3 3 2,617 $289,900 $110 21 days
208 CRESTWOOD Drive 4 3 2,465 $349,900 $141 37 days
208 Crestwood Drive 4 3 2,644 $349,900 $132 18 days
56 Muskogee Court 4 3 N/A $454,900 Unknown 25 days
56 Muskogee Court 4 3 3,200 $454,900 $142 4 days
249 Independence Avenue 4 3 3,496 $640,000 $183 24 days
2239 Bobo Road 5 3 3,200 $399,900 $124 12 days
3172 Bobo Road 4 3 1,560 $300,000 $192 10 days
338 Cochran Ridge Road 3 2 1,297 $299,900 $231 17 days
3172 Bobo Road 4 3 1,560 $300,000 $192 10 days
578 Stable View Loop 5 3 2,682 $375,000 $139 41 days
578 Stable View Loop 5 3 2,682 $375,000 $139 12 days
338 Cochran Ridge Road 3 2 1,297 $299,900 $231 17 days
36 Monticello Court 4 3 2,714 $550,000 $202 3 days
36 Monticello Court 4 3 2,714 $550,000 $202 3 days
15 Brooks Mill Lane 4 2 1,642 $350,000 $213 4 days
15 Brooks Mill Lane 4 2 1,642 $350,000 $213 6 days
56 Cooper Court 4 3 N/A $324,900 Unknown 17 days
Average: 3.7 2.9 2,321 $473,385 $210 85 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
472 Longwood Place 5 5 3,634 $495,000 $500,000 $137 24 days 11/4/24
4124 E Paulding Drive 3 2 1,328 $299,900 $295,000 $222 13 days 11/4/24
4124 E Paulding Drive 3 2 1,328 $299,900 $295,000 $222 13 days 11/4/24
102 Hollyhock Lane 4 2 1,928 $325,000 $325,000 $168 14 days 11/4/24
368 Buchanan Street 1 1 N/A $255,000 $241,800 Unknown 35 days 11/4/24
368 Buchanan Street 1 1 996 $255,000 $241,800 $242 36 days 11/4/24
446 Floating Leaf Way 3 3 2,571 $499,900 $501,000 $194 13 days 11/4/24
446 Floating Leaf Way 3 3 2,571 $499,900 $501,000 $194 13 days 11/4/24
221 Villa Ridge Drive 3 2 1,406 $291,000 $292,000 $207 10 days 11/1/24
100 Buckwood Farms Path 4 4 N/A $875,000 $840,000 Unknown 9 days 11/1/24
100 Buckwood Farms Path 4 4 2,172 $875,000 $840,000 $386 13 days 11/1/24
290 Skeet Shoot Road 4 3 2,226 $425,000 $425,000 $190 44 days 11/1/24
234 High Trail Pass 5 3 2,912 $425,000 $426,000 $146 51 days 11/1/24
282 Oakleigh Lane 6 3 2,422 $345,000 $342,000 $141 75 days 11/1/24
282 Oakleigh Lane 6 3 2,422 $345,000 $341,550 $141 82 days 11/1/24
234 High Trail Pass 5 3 2,912 $425,000 $426,000 $146 73 days 11/1/24
12 Bone Creek Crossing 4 3 N/A $374,330 $374,585 Unknown 130 days 11/1/24
585 River Run Drive 4 2 N/A $381,645 $380,615 Unknown 187 days 11/1/24
40 Fieldstone Lane 3 3 1,812 $415,000 $425,000 $234 4 days 10/31/24
230 Brook Forest Drive 5 5 3,888 $775,000 $775,000 $199 9 days 10/31/24
230 Brook Forest Drive 5 5 3,888 $775,000 $775,000 $199 9 days 10/31/24
266 Shoal Creek Way 3 3 2,075 $419,000 $380,000 $183 42 days 10/31/24
266 Shoal Creek Way 3 3 2,075 $419,000 $380,000 $183 42 days 10/31/24
81 Thorn Creek Way 4 3 2,485 $434,900 $435,000 $175 54 days 10/31/24
265 Silver Spring Street 2 3 1,520 $257,500 $245,000 $161 50 days 10/31/24
81 Thorn Creek Way 4 3 2,485 $434,900 $435,000 $175 54 days 10/31/24
265 Silver Spring Street 2 3 1,520 $257,500 $245,000 $161 62 days 10/31/24
101 Providence Road 3 3 1,721 $305,900 $305,900 $177 70 days 10/31/24
101 Providence Road 3 3 1,721 $305,900 $305,900 $177 101 days 10/31/24
39 Sweet Bay Lane 5 5 N/A $445,250 $433,000 Unknown 161 days 10/31/24
39 Sweet Bay Lane 5 5 3,470 $440,000 $433,000 $124 134 days 10/31/24
353 SPRINGBROOKE Trail 3 2 1,276 $287,900 $274,000 $214 9 days 10/30/24
353 Springbrooke Trail 3 2 1,276 $287,900 $274,000 $214 17 days 10/30/24
317 Ivy Brook Drive 3 2 1,716 $284,500 $236,000 $137 16 days 10/30/24
100 Tulane Drive 3 2 1,420 $269,900 $269,900 $190 6 days 10/30/24
410 AJO Way 4 4 2,800 $398,900 $402,950 $143 13 days 10/30/24
410 Ajo Way 4 4 2,800 $398,900 $402,950 $143 17 days 10/30/24
557 Dallas Road 3 1 1,100 $259,900 $249,000 $226 83 days 10/30/24
557 DALLAS 3 1 1,100 $259,900 $249,000 $226 80 days 10/30/24
301 Deven Drive 3 3 2,231 $377,055 $377,355 $169 71 days 10/30/24
301 Deven Drive 3 3 2,231 $377,055 $377,355 $169 71 days 10/30/24
152 Narrowleaf Lane 2 2 1,501 $354,990 $345,000 $229 170 days 10/30/24
10 A C Drive 4 4 2,853 $400,000 $410,000 $143 2 days 10/29/24
10 A C Drive 4 4 3,085 $400,000 $410,000 $132 11 days 10/29/24
137 Fox Creek Drive 3 2 2,250 $330,000 $330,000 $146 16 days 10/29/24
137 Fox Creek Drive 3 2 1,386 $330,000 $330,000 $238 16 days 10/29/24
410 Silver Spring Street 5 3 2,304 $304,900 $300,000 $130 49 days 10/29/24
410 Silver Spring Street 5 3 2,304 $304,900 $300,000 $130 49 days 10/29/24
163 Oakwood Heights Road 3 3 2,164 $359,990 $359,990 $166 28 days 10/29/24
163 Oakwood Heights Road 3 3 2,164 $359,990 $359,990 $166 27 days 10/29/24
Average: 3.8 2.8 2,316 $386,666 $383,497 $426 42 days
Viewing 1 - 50 of 1695
Viewing 1 - 50 of 1695

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated