Sign up to stay up to date on the Cumming Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3545 Silver Vista Court 4 3 1,909 $649,900 $340 0 days
5485 Mercedes Drive 4 2 1,620 $349,900 $215 0 days
2905 Marymount Drive 4 3 3,388 $739,500 $218 0 days
5115 Princess Lane 2 2 1,864 $565,000 $303 1 day
966 Firethorne Pass 4 3 2,903 $479,000 $165 1 day
5725 Blair Valley Run 5 4 3,591 $749,000 $208 1 day
7165 Jonsway 4 3 N/A $480,000 Unknown 1 day
7165 Jonsway 4 3 2,172 $480,000 $220 1 day
4930 HYDE 4 3 5,212 $535,000 $102 1 day
4930 Hyde Way 4 3 2,606 $535,000 $205 1 day
3990 Gallery Chase 5 4 3,775 $710,661 $188 1 day
3990 Gallery Chase 5 4 3,775 $710,661 $188 1 day
4035 Mayhill Circle 5 4 3,504 $774,990 $221 1 day
3305 Pleasant Manor Court 5 4 N/A $576,900 Unknown 3 days
3305 Pleasant Manor Court 5 4 2,926 $576,900 $197 3 days
6234 Creekstone Path 5 5 5,198 $989,000 $190 2 days
8130 Wild Violet Drive 4 5 4,400 $1,448,995 $329 2 days
2545 Vistoria Drive 4 3 2,275 $536,000 $235 2 days
1703 Lexington Green Pines 2 2 1,796 $490,000 $272 2 days
1205 Laurelwood Trail 4 3 3,428 $630,000 $183 63 days
2595 Poplar Lane 2 2 N/A $349,900 Unknown 3 days
2595 Poplar Lane 2 2 1,040 $349,900 $336 3 days
1008 Firethorne Pass 3 4 2,288 $409,000 $178 12 days
7620 Woolf Way 4 3 N/A $583,020 Unknown 3 days
7620 Woolf Way 4 3 2,637 $583,020 $221 3 days
3960 Carissa Trace 5 5 6,750 $1,090,000 $161 6 days
3960 Carissa Trace 5 5 6,750 $1,090,000 $161 6 days
5050 Shade Creek Crossing 4 5 3,973 $975,000 $245 3 days
1470 Harburn Court 3 3 N/A $770,000 Unknown 4 days
2865 Port Bow Lane 3 3 1,999 $489,900 $245 4 days
2865 Port Bow Lane 3 3 1,999 $489,900 $245 4 days
4333 Shiloh Road 3 4 4,000 $1,950,000 $487 4 days
2610 STRATFIELD Drive 4 3 2,905 $500,000 $172 4 days
2610 Stratfield Drive 4 3 2,028 $500,000 $246 5 days
3940 Foxdale Lane 4 3 2,460 $607,000 $246 5 days
6200 Holland Cove Road 3 2 N/A $375,000 Unknown 5 days
6200 Holland Cove Road 3 2 2,413 $375,000 $155 5 days
3750 MONTEBELLO Parkway 3 2 2,478 $740,000 $298 4 days
6005 HARTWELL Court 5 4 3,805 $875,000 $229 5 days
6005 Hartwell Court 5 4 3,805 $875,000 $229 5 days
5062 Sherwood Way 2 3 N/A $380,000 Unknown 4 days
3510 Monterey Street 3 2 960 $325,000 $338 5 days
3510 Monterey Street 3 2 960 $325,000 $338 5 days
7010 Wakehurst Place 4 5 6,008 $999,900 $166 5 days
5025 Curio Way 4 4 N/A $876,163 Unknown 11 days
4910 Pisgah Road 4 3 2,489 $6,950,000 $2,792 5 days
3545 Silver Vista Court 4 3 1,909 $649,900 $340 5 days
3890 Pleasant Woods Drive 5 3 N/A $599,000 Unknown 6 days
7405 Heathfield Court 5 5 3,504 $730,455 $208 5 days
7920 Robin Road 4 4 2,463 $549,900 $223 5 days
Average: 4.1 3.6 3,175 $807,302 $275 84 days
Viewing 1 - 50 of 1279
Viewing 1 - 50 of 1279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Red Barn Court 5 4 3,877 $740,950 $191 3 days
2590 Heatherwyn Way 4 3 2,479 $550,000 $221 50 days
2590 Heatherwyn Way 4 3 2,479 $550,000 $221 6 days
4295 Fairfax Drive 4 3 2,612 $520,000 $199 2 days
4295 Fairfax Drive 4 3 2,612 $520,000 $199 5 days
4726 Wade Valley Drive 4 3 2,210 $450,000 $203 31 days
2745 Cezanne Lane 5 4 3,736 $925,000 $247 1 day
1630 Wander Mill Road 5 4 3,489 $881,070 $252 0 days
1630 Wander Mill Road 5 4 3,489 $881,070 $252 0 days
7590 Little Mill Road 3 2 1,762 $485,000 $275 3 days
7590 Little Mill Road 3 2 1,762 $485,000 $275 3 days
2745 Cezanne Lane 5 4 3,736 $925,000 $247 3 days
3630 Valley Crest Way 6 6 6,240 $1,200,000 $192 8 days
2944 Greyhawk Lane 3 3 1,708 $395,000 $231 3 days
2944 Greyhawk Lane 3 3 1,708 $395,000 $231 3 days
4635 Springdale Court 5 5 4,398 $845,000 $192 12 days
2245 Annie B Trail 4 3 3,056 $574,500 $187 14 days
5135 Fieldstone View Circle 3 2 2,025 $465,000 $229 35 days
5135 Fieldstone View Circle 3 2 2,025 $465,000 $229 14 days
3630 Valley Crest Way 6 6 6,515 $1,200,000 $184 8 days
4635 Springdale Court 5 5 4,398 $845,000 $192 12 days
2070 Ivy Lane 4 3 2,930 $475,000 $162 18 days
4726 Wade Valley Drive 4 3 2,210 $450,000 $203 7 days
7075 Valley Landing Court 3 2 1,817 $460,000 $253 37 days
7075 Valley Landing Court 3 2 1,817 $460,000 $253 6 days
2245 Annie B Trail 4 3 3,056 $574,500 $187 24 days
5410 Glenhaven Drive 5 4 2,921 $649,000 $222 46 days
5410 Glenhaven Drive 5 4 4,548 $649,000 $142 14 days
4195 Turner Drive 3 2 N/A $240,000 Unknown 14 days
7040 Cagle Drive 5 5 5,653 $1,050,000 $185 0 days
2865 Gatewater Court 4 3 1,876 $439,900 $234 39 days
2070 Cactus Lane 3 2 2,486 $406,000 $163 15 days
2070 Cactus Lane 3 2 2,486 $406,000 $163 15 days
5305 Scenic Valley Drive 5 5 3,558 $730,000 $205 4 days
3430 Maple Valley Drive 3 2 1,189 $340,000 $285 3 days
3430 Maple Valley Drive 3 2 1,189 $340,000 $285 3 days
5315 Bentley Creek Way 6 6 6,909 $1,500,000 $217 46 days
4125 Creekwood Drive 3 3 N/A $500,000 Unknown 16 days
4125 Creekwood Drive 3 3 2,370 $500,000 $210 16 days
5873 Wills Orchard Road 7 5 6,329 $998,000 $157 97 days
5873 Wills Orchard Road 7 5 6,330 $998,000 $157 18 days
127 Basil Street 3 4 2,004 $484,900 $241 36 days
127 Basil Street Unit 106 3 4 2,004 $484,900 $241 14 days
3769 Mars Hill Road 4 3 2,736 $650,000 $237 8 days
3735 Lakewood Farm Road 7 5 4,931 $975,000 $197 7 days
7375 Winderlea Lane 2 2 2,030 $609,475 $300 2 days
5315 Bentley Creek Way 6 6 6,909 $1,500,000 $217 10 days
7040 Cagle Drive 5 5 5,653 $1,050,000 $185 0 days
6845 Pond Road 4 4 N/A $2,150,000 Unknown 49 days
6845 Pond Road 4 4 5,526 $2,150,000 $389 9 days
Average: 4.2 3.7 3,257 $932,188 $239 61 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2160 Eagle Trace 5 3 3,212 $565,000 $555,000 $172 20 days 11/5/24
2160 Eagle Trace 5 3 3,301 $565,000 $555,000 $168 20 days 11/5/24
5190 Bucknell Trace 5 4 3,645 $600,000 $615,000 $168 41 days 11/4/24
5270 Fieldgate Ridge Drive 4 3 2,580 $524,900 $520,000 $201 17 days 11/4/24
3565 Magnolia Walk Trail 3 3 1,454 $320,500 $320,500 $220 66 days 11/4/24
3185 Pleasant Springs Drive 6 5 5,400 $775,000 $775,000 $143 56 days 11/4/24
3185 Pleasant Springs Drive 6 5 5,400 $775,000 $775,000 $143 61 days 11/4/24
1650 Bookhout Drive 3 3 2,395 $689,000 $676,000 $282 1 day 11/1/24
2735 Maple Park Place 2 3 1,726 $350,000 $350,000 $202 15 days 11/1/24
2735 Maple Park Place Unit 32 2 3 1,726 $350,000 $350,000 $202 16 days 11/1/24
2455 Gants Hill Place 6 5 5,884 $1,375,000 $1,375,000 $233 37 days 11/1/24
2455 Gants Hill Place 6 5 6,421 $1,375,000 $1,375,000 $214 37 days 11/1/24
8065 Dogwood Trail 5 4 N/A $1,599,000 $1,475,000 Unknown 41 days 11/1/24
8065 Dogwood Trail 5 4 5,086 $1,599,000 $1,475,000 $290 41 days 11/1/24
4950 NORTHRIDGE Drive 4 4 2,695 $709,000 $690,000 $256 60 days 11/1/24
4950 Northridge Drive 4 4 2,695 $709,000 $690,000 $256 61 days 11/1/24
3970 Gallery Chase 4 3 3,106 $653,513 $653,738 $210 67 days 11/1/24
6555 Smith Cove Way 4 3 2,532 $875,000 $840,000 $331 84 days 11/1/24
6240 Privet Way 4 3 3,236 $599,999 $599,999 $185 3 days 10/31/24
6240 Privet Way 4 3 3,236 $599,999 $599,999 $185 3 days 10/31/24
2545 Creek Tree Lane 5 6 6,303 $1,199,900 $1,210,000 $191 3 days 10/31/24
2545 Creek Tree Lane 5 6 6,303 $1,199,900 $1,210,000 $191 3 days 10/31/24
3625 Woodbury Point 5 4 4,135 $825,000 $820,000 $198 10 days 10/31/24
4325 WELLINGTON Place 4 3 N/A $530,000 $525,000 Unknown 13 days 10/31/24
4325 Wellington Place 4 3 2,278 $530,000 $525,000 $230 13 days 10/31/24
3625 Woodbury Point 5 4 4,135 $825,000 $820,000 $198 10 days 10/31/24
4915 Settingdown Road 3 2 1,699 $429,900 $429,000 $252 4 days 10/31/24
4915 Settingdown Road 3 2 1,699 $429,900 $429,000 $252 4 days 10/31/24
1201 Westshore Drive 5 4 3,479 $770,000 $770,000 $221 7 days 10/31/24
1201 Westshore Drive 5 4 N/A $770,000 $770,000 Unknown 7 days 10/31/24
5527 Franklin Goldmine Road 6 5 6,905 $1,224,900 $1,185,000 $171 69 days 10/31/24
5527 Franklin Goldmine Road 6 5 6,905 $1,224,900 $1,185,000 $171 69 days 10/31/24
4055 Sierra Vista Circle 5 4 3,974 $869,990 $869,990 $218 5 days 10/31/24
4255 Glen Iris Drive 3 3 1,494 $311,000 $310,000 $207 153 days 10/31/24
4255 Glen Iris Drive 3 3 1,494 $311,000 $310,000 $207 153 days 10/31/24
8185 Cleveland Court 3 2 1,497 $410,000 $410,000 $273 3 days 10/30/24
8185 Cleveland Court 3 2 1,497 $410,000 $410,000 $273 4 days 10/30/24
6510 Waveland Drive 3 3 1,762 $475,000 $475,000 $269 12 days 10/30/24
3890 Little Falls Drive 6 5 5,766 $1,200,000 $1,195,000 $207 10 days 10/30/24
3660 Moor Pointe Drive 4 3 2,288 $540,000 $539,000 $235 3 days 10/30/24
3660 Moor Pointe Drive 4 3 2,288 $540,000 $539,000 $235 3 days 10/30/24
4425 Wessington Lane 3 2 1,591 $439,900 $425,000 $267 1 day 10/30/24
4425 Wessington Lane 3 2 1,591 $439,900 $425,000 $267 8 days 10/30/24
2990 CROOKED STICK Drive 4 3 3,389 $695,000 $695,000 $205 18 days 10/30/24
2990 Crooked Stick Drive 4 3 3,389 $695,000 $695,000 $205 18 days 10/30/24
4815 N Point Way 6 4 5,868 $829,000 $790,000 $134 7 days 10/30/24
5635 Rolling Acres Lane 3 2 N/A $799,000 $775,000 Unknown 1 day 10/30/24
5635 Rolling Acres Lane 3 2 1,408 $799,000 $775,000 $550 1 day 10/30/24
2230 Sharon Estates Drive 7 7 8,080 $1,500,000 $1,605,000 $198 4 days 10/30/24
2230 Sharon Estates Drive 7 7 8,080 $1,500,000 $1,605,000 $198 4 days 10/30/24
Average: 4.1 3.5 3,056 $671,225 $657,745 $228 33 days
Viewing 1 - 50 of 2325
Viewing 1 - 50 of 2325

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated